Northeastern State salvages Game 3, wins 9-2
Maryville, Mo. - On a windy yet beautifully sunny Sunday afternoon, the Northeastern State Riverhawks defeated Northwest Missouri State University 9-2 to salvage Game 3 of the series in Maryville. The game took 2 hours and 45 minutes to play in front of 107 fans at Bearcat baseball field. Northeastern State came out of the gate swinging and Northwest could not match-up with the Riverhawks. Northwest's pitching could not contain NESU, nor could the Bearcat offense break through the Riverhawk pitching staff on Sunday. With Sunday's loss, Northwest's 2016 record fell to 7-5, 2-1 MIAA.
Offense - Nick Gotta was the team's offensive MVP of the game on Sunday. In total, Go-Go-Gotta went 2 for 3 with 1 RBI, 1 stolen base, and 1 walk in the game. Garrett Fort went 1 for 4 (a double) with 1 run scored and was hit by a pitch in the game. Ozzie Adams went 1 for 4 with 1 RBI in the game. Nick Howard went 1 for 3 (a double) in the game. Dane Appel went 1 for 1 in the game in a pinch hitting role. Kevin Handzlik went 1 for 2 in the game. Kolby Greenslade went 1 for with 1 stolen base and 1 run scored in the game. In total, Northwest scored 2 runs off of 8 hits, 2 RBIs, 1 walk, and left 8 runners on base.
Defense - Northwest was charged with 1 error (Howard) which led to 3 unearned runs in the game.
Pitching - Northwest's pitching had a tough day on Sunday. Brad Roberts earned the start in the game and worked 4.0 innings, allowed 6 hits, 4 runs (all earned), 3 walks, 3 strike-outs, 0 balks, 0 wild pitches, and he did not hit a batter. Hondo Pearcy came into the game in the 5th inning and worked 2.0 innings, allowed 3 hits, 2 runs (both earned), 1 walk, 0 strike-outs, 0 balks, 0 wild pitches, and he hit a batter in the game. Nikko Pablo came into the game in the 7th inning and worked 1.2 innings, allowed 3 hits, 3 runs (all unearned), 1 walk, 2 strike-outs, 1 wild pitch, 0 balks, and he did not hit a batter in the game. Carson Smith came into the game to close it out and worked 1.1 inning, allowed 1 hit, 0 runs, 0 walks, 0 strike-outs, 0 wild pitches, 0 balks, and he did not hit a batter in the game.
NWMSU Athletics' Department website link - http://www.bearcatsports.com/news/2016/2/28/baseball-base.aspx
B2R thoughts - On a windy day, Northwest's pitching did not locate very well and the offense could not keep pace with a swinging Riverhawks team. Sunday is a testament to how important pitching is for this year's NWMSU Bearcats baseball team. If the score is closer, the team probably finds a way to scratch out 4-5 runs in 9 innings. However, if the game gets out of hand, Northwest's offense cannot keep pace with a track meet. Despite the sour ending to the weekend, Northwest had a terrific series with Northeastern State University. Next weekend will be another epic match-up for Northwest as your Bearcats baseball team travels to St. Charles to play Lindenwood in a key MIAA Conference road match-up.
NWMSU 2016 Statistics -
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Appel,Dane | 1.000 | 1-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
Gotta,Nick | .390 | 12-12 | 41 | 5 | 16 | 4 | 1 | 1 | 15 | 25 | .610 | 14 | 0 | 3 | 0 | .526 | 2 | 0 | 4-6 | 18 | 32 | 2 | .962 |
Greenslade,Kolby | .318 | 12-12 | 44 | 10 | 14 | 2 | 1 | 0 | 3 | 18 | .409 | 2 | 0 | 9 | 1 | .348 | 0 | 1 | 5-7 | 14 | 0 | 0 | 1.000 |
Fort, Garrett | .295 | 12-12 | 44 | 12 | 13 | 1 | 1 | 0 | 5 | 16 | .364 | 7 | 4 | 9 | 3 | .436 | 0 | 0 | 5-6 | 22 | 1 | 0 | 1.000 |
Adams,Ozzie | .283 | 12-12 | 46 | 11 | 13 | 1 | 0 | 0 | 5 | 14 | .304 | 5 | 3 | 5 | 1 | .389 | 0 | 2 | 2-3 | 17 | 34 | 2 | .962 |
Hrdlicka,Jay | .263 | 12-12 | 38 | 5 | 10 | 3 | 0 | 0 | 7 | 13 | .342 | 12 | 0 | 9 | 1 | .440 | 0 | 0 | 2-2 | 29 | 2 | 1 | .969 |
Handzlik,Kevin | .250 | 7-5 | 20 | 1 | 5 | 1 | 0 | 0 | 3 | 6 | .300 | 0 | 1 | 4 | 0 | .286 | 0 | 0 | 0-0 | 3 | 5 | 1 | .889 |
Meyer,Derek | .227 | 9-5 | 22 | 1 | 5 | 1 | 0 | 0 | 3 | 6 | .273 | 0 | 0 | 6 | 3 | .227 | 0 | 0 | 0-0 | 43 | 6 | 0 | 1.000 |
Howard,Nick | .185 | 9-7 | 27 | 4 | 5 | 1 | 0 | 0 | 4 | 6 | .222 | 3 | 1 | 9 | 0 | .281 | 1 | 1 | 0-0 | 6 | 12 | 1 | .947 |
Lewis,Jake | .171 | 11-11 | 35 | 7 | 6 | 2 | 0 | 1 | 4 | 11 | .314 | 3 | 1 | 4 | 0 | .256 | 0 | 0 | 2-4 | 53 | 0 | 0 | 1.000 |
Wulff,Austin | .143 | 12-7 | 28 | 3 | 4 | 1 | 0 | 0 | 2 | 5 | .179 | 4 | 2 | 9 | 0 | .286 | 1 | 0 | 0-0 | 18 | 0 | 0 | 1.000 |
Barratt,Aaron | .143 | 7-4 | 14 | 3 | 2 | 1 | 0 | 0 | 2 | 3 | .214 | 0 | 1 | 3 | 0 | .188 | 1 | 1 | 1-1 | 7 | 0 | 0 | 1.000 |
Douglas,Zachary | .143 | 5-2 | 7 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .143 | 0 | 3 | 5 | 0 | .400 | 0 | 0 | 0-0 | 19 | 3 | 1 | .957 |
Holler,James | .120 | 10-6 | 25 | 1 | 3 | 0 | 0 | 0 | 2 | 3 | .120 | 1 | 0 | 7 | 0 | .154 | 0 | 0 | 0-0 | 57 | 3 | 0 | 1.000 |
Wilkinson,Luke | .000 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
Pablo,Nikko | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 6 | 1 | .875 |
Totals | .248 | 12-12 | 395 | 63 | 98 | 18 | 3 | 2 | 56 | 128 | .324 | 51 | 16 | 83 | 10 | .353 | 5 | 5 | 21-29 | 312 | 122 | 9 | .980 |
Opponents | .239 | 12-12 | 377 | 55 | 90 | 14 | 1 | 3 | 47 | 115 | .305 | 37 | 8 | 90 | 3 | .316 | 5 | 12 | 12-14 | 318 | 146 | 19 | .961 |
LOB - Team (91), Opp (72). DPs turned - Team (6), Opp (12). IBB - Team (3), Gotta,Nick 3. Picked off - Fort,Garrett 2, Lewis,Jake 1, Hrdlicka,Jay 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Smith,Carson | 0.00 | 1-0 | 5-0 | 0 | 0/0 | 0 | 6.2 | 5 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 25 | .200 | 0 | 1 | 0 | 1 | 0 |
Osborne,John | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 1 | 0 | 0 | 1 |
Hietpas,Joseph | 3.04 | 3-0 | 4-4 | 0 | 0/0 | 0 | 23.2 | 15 | 9 | 8 | 9 | 21 | 3 | 0 | 1 | 82 | .183 | 3 | 1 | 0 | 0 | 2 |
Shea,Bryce | 3.18 | 2-0 | 7-0 | 0 | 0/0 | 0 | 11.1 | 6 | 5 | 4 | 5 | 13 | 1 | 0 | 0 | 39 | .154 | 0 | 0 | 0 | 0 | 0 |
Pablo,Nikko | 3.38 | 0-0 | 5-0 | 0 | 0/0 | 0 | 10.2 | 9 | 7 | 4 | 5 | 8 | 0 | 1 | 0 | 34 | .265 | 3 | 0 | 0 | 1 | 4 |
Wagner,Jacob | 3.86 | 0-0 | 3-0 | 0 | 0/0 | 0 | 2.1 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 8 | .375 | 0 | 1 | 0 | 0 | 0 |
Caenepeel,Anthony | 4.09 | 0-3 | 4-4 | 0 | 0/0 | 0 | 22.0 | 21 | 13 | 10 | 4 | 24 | 3 | 0 | 0 | 84 | .250 | 1 | 2 | 1 | 3 | 0 |
Roberts,Brad | 4.74 | 0-1 | 4-4 | 0 | 0/0 | 0 | 19.0 | 24 | 11 | 10 | 8 | 13 | 6 | 0 | 2 | 76 | .316 | 0 | 0 | 0 | 0 | 4 |
Pearcy,Hondo | 5.40 | 0-0 | 2-0 | 0 | 0/0 | 0 | 3.1 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 11 | .273 | 0 | 1 | 0 | 0 | 1 |
Battaglia,Austin | 9.64 | 1-1 | 4-0 | 0 | 0/0 | 0 | 4.2 | 3 | 6 | 5 | 5 | 5 | 0 | 0 | 0 | 17 | .176 | 0 | 1 | 0 | 0 | 0 |
Totals | 3.81 | 7-5 | 12-12 | 0 | 0/0 | 0 | 104.0 | 90 | 55 | 44 | 37 | 90 | 14 | 1 | 3 | 377 | .239 | 7 | 8 | 1 | 5 | 12 |
Opponents | 3.99 | 5-7 | 12-12 | 0 | 1/1 | 2 | 106.0 | 98 | 63 | 47 | 51 | 83 | 18 | 3 | 2 | 395 | .248 | 7 | 16 | 1 | 5 | 5 |
PB - Team (2), Hrdlicka,Jay 1, Meyer,Derek 1, Opp (4). Pickoffs - Team (4), Pablo,Nikko 2, Caenepeel,An 1, Meyer,Derek 1, Opp (4). SBA/ATT - Meyer,Derek (8-8), Hietpas,Jose (3-3), Roberts,Brad (2-3), Douglas,Zach (2-3), Smith,Carson (3-3), Hrdlicka,Jay (2-3), Pearcy,Hondo (1-1), Shea,Bryce (1-1), Wagner,Jacob (0-1), Caenepeel,An (1-1), Pablo,Nikko (1-1). |
Go Cats!!
###
No comments:
Post a Comment