Opposition Research - University of Central Oklahoma
Maryville, Mo. - Your Northwest Missouri State University Bearcat baseball team will travel to Edmond, Oklahoma, to play the University of Central Oklahoma in a crucial road MIAA Conference series this weekend. Game 1 is Friday, April 22, 2016, at 3pm. Game 2 is scheduled for Saturday, April 23, 2016, at 1pm. Game 3 is Sunday, April 24, 2016, at Noon.
The University of Central Oklahoma's 2016 record currently stands at 23-16, 15-13 MIAA, having lost to Northeastern State University on Wednesday, April 20, 2016. UCO is presently tied for 7th place in the MIAA Conference standings.
UCO Head Coach John Martin
John Martin is in his 1st year at UCO. He took over the program in July 2015 after spending the previous 4 seasons as head coach at Coffeyville (Kan) Community College. While at Coffeyville, Martin took the team to 4 straight super regional tournaments.
Martin graduated from Emporia State University and was a stand-out catcher for the Hornets. He was drafted by MLB in the 24th round. Martin grew-up in Kansas City.
Returning Players from 2015
UCO has 8 lettermen back from 2015's 19-26 team with a heavy amount of junior college transfers joining the 2016 team. Daulton Leiker is the big returning pitcher for UCO this season. So far in 2016, Leiker is 4-1 with a 4.92 ERA and the most innings pitched by a single pitcher on UCO's staff.
UCO's offense is carried by MIAA Player of the Year candidate Jon Kaymies. Kaymies is batting .409 in 39 games (39 starts), 159 at bats, 49 runs scored, 65 hits, 14 doubles, 2 triples, 16 home runs, 62 RBI, .824 slugging %, 20 walks, 3 hit by pitches, .484 on-base %, 7 stolen bases in 9 attempts, with a .990 fielding %.
2016 UCO Statistics
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Kamies,Jon | .409 | 39-39 | 159 | 49 | 65 | 14 | 2 | 16 | 62 | 131 | .824 | 20 | 3 | 23 | 2 | .484 | 0 | 0 | 7-9 | 191 | 16 | 2 | .990 |
Dyer,Jake | .380 | 31-28 | 121 | 35 | 46 | 9 | 2 | 6 | 28 | 77 | .636 | 8 | 2 | 22 | 1 | .421 | 2 | 2 | 11-14 | 56 | 54 | 9 | .924 |
Eason,Landon | .376 | 39-39 | 165 | 51 | 62 | 11 | 7 | 9 | 41 | 114 | .691 | 18 | 1 | 24 | 3 | .435 | 2 | 0 | 4-5 | 103 | 3 | 3 | .972 |
Hellbusch,Isaac | .328 | 37-36 | 128 | 38 | 42 | 11 | 0 | 5 | 34 | 68 | .531 | 27 | 6 | 38 | 3 | .463 | 1 | 0 | 4-6 | 124 | 7 | 2 | .985 |
Sparr,T.J. | .306 | 37-36 | 134 | 34 | 41 | 5 | 1 | 6 | 22 | 66 | .493 | 20 | 7 | 38 | 3 | .422 | 0 | 0 | 10-13 | 40 | 27 | 9 | .882 |
Borrego,Jacob | .282 | 39-39 | 149 | 37 | 42 | 4 | 2 | 2 | 26 | 56 | .376 | 35 | 1 | 28 | 3 | .419 | 1 | 3 | 5-6 | 49 | 119 | 20 | .894 |
Washausen,Brenton | .269 | 38-37 | 145 | 39 | 39 | 9 | 1 | 10 | 37 | 80 | .552 | 15 | 7 | 32 | 1 | .363 | 1 | 0 | 7-10 | 32 | 76 | 18 | .857 |
Floyd,Korey | .235 | 27-20 | 81 | 15 | 19 | 2 | 0 | 1 | 10 | 24 | .296 | 11 | 4 | 22 | 0 | .354 | 0 | 1 | 4-4 | 35 | 0 | 3 | .921 |
Lobato,Chris | .189 | 36-32 | 106 | 15 | 20 | 4 | 0 | 1 | 18 | 27 | .255 | 12 | 0 | 26 | 0 | .264 | 3 | 5 | 2-4 | 234 | 19 | 2 | .992 |
---------- | |||||||||||||||||||||||
Smith,Trae | .366 | 25-20 | 71 | 18 | 26 | 7 | 0 | 6 | 12 | 51 | .718 | 14 | 1 | 19 | 0 | .471 | 1 | 0 | 0-1 | 93 | 1 | 0 | 1.000 |
Bowlan,Casey | .293 | 23-9 | 41 | 11 | 12 | 3 | 0 | 0 | 8 | 15 | .366 | 7 | 1 | 9 | 1 | .408 | 0 | 0 | 5-9 | 0 | 0 | 0 | .000 |
Schellhardt,Hunter | .250 | 18-12 | 44 | 10 | 11 | 1 | 1 | 2 | 8 | 20 | .455 | 4 | 5 | 23 | 0 | .377 | 0 | 0 | 3-4 | 20 | 1 | 3 | .875 |
Fowler,Brenden | .111 | 15-0 | 9 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | .111 | 0 | 0 | 5 | 0 | .111 | 0 | 1 | 0-0 | 2 | 1 | 0 | 1.000 |
Hart,Torey | .105 | 13-3 | 19 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | .105 | 0 | 0 | 5 | 2 | .105 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
Wissinger,Casey | .000 | 6-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | .500 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
Parker,Jaycee | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 6 | 3 | .700 |
Totals | .312 | 39-39 | 1374 | 353 | 428 | 80 | 16 | 64 | 310 | 732 | .533 | 192 | 39 | 315 | 19 | .408 | 11 | 12 | 62-85 | 994 | 372 | 83 | .943 |
Opponents | .289 | 39-39 | 1378 | 319 | 398 | 69 | 8 | 60 | 282 | 663 | .481 | 199 | 31 | 296 | 15 | .388 | 11 | 25 | 42-50 | 981 | 365 | 75 | .947 |
LOB - Team (294), Opp (332). DPs turned - Team (20), Opp (24). CI - Team (1), Lobato,C. 1. IBB - Team (5), Smith.T. 2, Eason,L. 1, Bowlan,C. 1, Kamies,J. 1, Opp (1). Picked off - Borrego,J. 2, Kamies,J. 2, Sparr,T. 2, Lobato,C. 2, Fowler,B. 1, Floyd,K. 1, Washausen,B. 1, Schellhardt 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Stuber,Brock | 3.92 | 2-3 | 9-9 | 1 | 0/0 | 0 | 39.0 | 40 | 27 | 17 | 16 | 29 | 5 | 0 | 7 | 153 | .261 | 4 | 2 | 1 | 1 | 4 |
Leiker,Daulton | 4.92 | 4-1 | 10-10 | 0 | 0/0 | 0 | 56.2 | 64 | 44 | 31 | 21 | 59 | 10 | 2 | 9 | 232 | .276 | 5 | 1 | 3 | 3 | 3 |
Hyde,Greg | 6.91 | 3-1 | 10-9 | 0 | 0/0 | 0 | 43.0 | 50 | 48 | 33 | 29 | 35 | 12 | 2 | 9 | 181 | .276 | 4 | 2 | 1 | 0 | 4 |
---------- | ||||||||||||||||||||||
Russ,Gibson | 0.77 | 1-0 | 7-0 | 0 | 0/0 | 0 | 11.2 | 6 | 1 | 1 | 6 | 16 | 1 | 0 | 1 | 42 | .143 | 0 | 1 | 0 | 0 | 1 |
McCourt,Ryan | 5.16 | 3-2 | 20-0 | 0 | 0/0 | 1 | 22.2 | 23 | 15 | 13 | 16 | 16 | 2 | 1 | 3 | 90 | .256 | 8 | 1 | 0 | 1 | 1 |
Wunderlich,Zack | 5.40 | 2-0 | 13-0 | 0 | 0/0 | 0 | 11.2 | 18 | 16 | 7 | 5 | 8 | 4 | 1 | 3 | 55 | .327 | 4 | 2 | 0 | 1 | 0 |
Stewart,Austin | 5.50 | 1-0 | 15-5 | 0 | 0/0 | 1 | 36.0 | 42 | 29 | 22 | 25 | 36 | 10 | 1 | 7 | 145 | .290 | 2 | 3 | 1 | 1 | 2 |
Dougan,Zayne | 5.68 | 1-0 | 13-0 | 0 | 0/0 | 0 | 12.2 | 8 | 11 | 8 | 11 | 13 | 1 | 0 | 2 | 47 | .170 | 6 | 6 | 0 | 2 | 0 |
Cameron,J.D. | 6.04 | 0-2 | 17-0 | 0 | 0/0 | 2 | 25.1 | 33 | 27 | 17 | 9 | 19 | 4 | 0 | 7 | 110 | .300 | 2 | 0 | 0 | 1 | 1 |
Parker,Jaycee | 7.29 | 4-3 | 16-4 | 0 | 0/0 | 0 | 33.1 | 45 | 40 | 27 | 20 | 20 | 6 | 0 | 4 | 142 | .317 | 4 | 10 | 0 | 0 | 3 |
Troutman,Shawn | 8.15 | 1-3 | 18-0 | 0 | 0/0 | 4 | 17.2 | 24 | 21 | 16 | 14 | 25 | 3 | 1 | 2 | 75 | .320 | 2 | 1 | 0 | 1 | 2 |
Pierce,Bobby | 10.95 | 1-1 | 11-2 | 0 | 0/0 | 0 | 12.1 | 20 | 16 | 15 | 16 | 11 | 7 | 0 | 4 | 54 | .370 | 7 | 1 | 0 | 0 | 3 |
Golay,Ty | 13.50 | 0-0 | 4-0 | 0 | 0/0 | 0 | 3.1 | 6 | 5 | 5 | 3 | 4 | 1 | 0 | 0 | 16 | .375 | 0 | 1 | 1 | 0 | 0 |
Weiner,Colt | 19.06 | 0-0 | 6-0 | 0 | 0/0 | 0 | 5.2 | 17 | 15 | 12 | 6 | 5 | 3 | 0 | 1 | 33 | .515 | 1 | 0 | 0 | 0 | 1 |
Wissinger,Casey | 99.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 2 | 4 | 4 | 2 | 0 | 0 | 0 | 1 | 3 | .667 | 0 | 0 | 0 | 0 | 0 |
Totals | 6.14 | 23-16 | 39-39 | 1 | 0/0 | 8 | 331.1 | 398 | 319 | 226 | 199 | 296 | 69 | 8 | 60 | 1378 | .289 | 49 | 31 | 7 | 11 | 25 |
Opponents | 7.49 | 16-23 | 39-39 | 3 | 0/0 | 2 | 327.0 | 428 | 353 | 272 | 192 | 315 | 80 | 16 | 64 | 1374 | .312 | 60 | 39 | 4 | 11 | 12 |
PB - Team (10), Lobato,C. 8, Hellbusch,I. 2, Opp (17). Pickoffs - Team (7), Stuber,B. 2, Hyde,G. 2, Lobato,C. 2, McCourt,R. 1, Opp (11). SBA/ATT - Lobato,C. (33-37), Stewart,A. (10-12), Leiker,D. (9-11), Hellbusch,I. (9-9), Stuber,B. (6-8), Hyde,G. (6-6), Parker,J. (3-4), Wunderlich,Z (3-4), Troutman,S. (2-2), Russ,G. (1-1), Weiner,C. (1-1), Pierce,B. (1-1). |
Northwest Missouri State University
Your Bearcat baseball team swept the weekend series against Southwest Baptist University before losing to Missouri Western in the mid-week match-up. Northwest is 21-18, 16-13 MIAA, entering this crucial road MIAA weekend series. Northwest's offense is led by Kevin Handzlik 3B/1B who is batting .368, slugging .484, with an on-base % of .441. James Holler has been Northwest's main power threat and leads the team in home runs with 6 round-trippers and .577 slugging percentage.
2016 Statistics
• Record: 21-18 • Home: 12-2 • Away: 7-16 • Neutral: 2-0 • MIAA: 16-13 •
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Handzlik,Kevin | .368 | 31-28 | 95 | 19 | 35 | 5 | 0 | 2 | 19 | 46 | .484 | 12 | 2 | 17 | 2 | .441 | 2 | 1 | 3-5 | 75 | 32 | 8 | .930 |
Holler,James | .320 | 35-23 | 97 | 15 | 31 | 7 | 0 | 6 | 24 | 56 | .577 | 8 | 2 | 26 | 1 | .383 | 0 | 0 | 1-2 | 139 | 23 | 3 | .982 |
Adams,Ozzie | .305 | 39-39 | 154 | 37 | 47 | 6 | 2 | 0 | 26 | 57 | .370 | 18 | 7 | 13 | 3 | .400 | 1 | 4 | 4-5 | 79 | 103 | 8 | .958 |
Greenslade,Kolby | .301 | 39-39 | 143 | 33 | 43 | 6 | 1 | 0 | 11 | 51 | .357 | 11 | 1 | 19 | 2 | .355 | 0 | 3 | 14-20 | 61 | 2 | 3 | .955 |
Meyer,Derek | .284 | 28-24 | 81 | 9 | 23 | 5 | 0 | 1 | 12 | 31 | .383 | 10 | 1 | 16 | 5 | .370 | 0 | 4 | 0-1 | 124 | 18 | 2 | .986 |
Gotta,Nick | .275 | 39-39 | 142 | 21 | 39 | 8 | 2 | 2 | 30 | 57 | .401 | 39 | 1 | 12 | 1 | .427 | 3 | 3 | 10-14 | 54 | 112 | 14 | .922 |
Fort, Garrett | .271 | 39-39 | 140 | 33 | 38 | 4 | 1 | 0 | 19 | 44 | .314 | 24 | 8 | 32 | 5 | .407 | 0 | 3 | 14-16 | 80 | 1 | 4 | .953 |
Barratt,Aaron | .270 | 33-27 | 100 | 20 | 27 | 5 | 0 | 1 | 12 | 35 | .350 | 5 | 1 | 20 | 2 | .306 | 2 | 2 | 7-7 | 48 | 1 | 1 | .980 |
Lewis,Jake | .259 | 37-36 | 116 | 24 | 30 | 9 | 1 | 2 | 20 | 47 | .405 | 22 | 5 | 14 | 4 | .396 | 1 | 1 | 3-7 | 179 | 21 | 2 | .990 |
Hrdlicka,Jay | .250 | 35-32 | 120 | 16 | 30 | 6 | 0 | 1 | 20 | 39 | .325 | 20 | 1 | 21 | 3 | .357 | 2 | 2 | 2-3 | 52 | 4 | 1 | .982 |
Wulff,Austin | .185 | 24-10 | 54 | 5 | 10 | 3 | 1 | 0 | 5 | 15 | .278 | 4 | 4 | 16 | 1 | .286 | 1 | 0 | 0-0 | 32 | 1 | 0 | 1.000 |
Howard,Nick | .174 | 23-10 | 46 | 5 | 8 | 2 | 0 | 0 | 7 | 10 | .217 | 6 | 3 | 16 | 0 | .298 | 2 | 1 | 0-0 | 11 | 15 | 1 | .963 |
Appel,Dane | .167 | 7-1 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .167 | 2 | 1 | 1 | 0 | .444 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
Douglas,Zachary | .083 | 16-3 | 12 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .083 | 3 | 3 | 6 | 0 | .389 | 0 | 0 | 0-0 | 40 | 6 | 2 | .958 |
Wilkinson,Luke | .000 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
Pablo,Nikko | .000 | 5-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 4 | 10 | 2 | .875 |
Totals | .277 | 39-39 | 1309 | 242 | 363 | 66 | 8 | 15 | 207 | 490 | .374 | 185 | 40 | 230 | 30 | .380 | 14 | 24 | 58-80 | 997 | 395 | 62 | .957 |
Opponents | .275 | 39-39 | 1307 | 238 | 359 | 55 | 7 | 30 | 210 | 518 | .396 | 136 | 32 | 270 | 15 | .354 | 12 | 29 | 46-59 | 1007 | 471 | 71 | .954 |
LOB - Team (323), Opp (281). DPs turned - Team (21), Opp (34). IBB - Team (6), Gotta,Nick 3, Douglas,Zach 1, Lewis,Jake 1, Hrdlicka,Jay 1, Opp (2). Picked off - Barratt,Aaro 2, Lewis,Jake 2, Fort,Garrett 2, Gotta,Nick 1, Hrdlicka,Jay 1, Holler,James 1, Handzlik,Kev 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Smith,Carson | 2.55 | 4-3 | 20-0 | 0 | 0/1 | 6 | 24.2 | 23 | 14 | 7 | 6 | 19 | 2 | 0 | 3 | 97 | .237 | 1 | 6 | 0 | 1 | 1 |
Hietpas,Joseph | 3.88 | 4-2 | 11-11 | 0 | 0/0 | 0 | 62.2 | 57 | 38 | 27 | 33 | 54 | 11 | 1 | 3 | 235 | .243 | 12 | 3 | 0 | 1 | 7 |
Pearcy,Hondo | 3.94 | 0-0 | 8-2 | 0 | 0/0 | 0 | 16.0 | 11 | 10 | 7 | 6 | 9 | 3 | 2 | 1 | 57 | .193 | 1 | 3 | 0 | 1 | 3 |
Caenepeel,Anthony | 4.30 | 5-6 | 13-13 | 2 | 0/0 | 0 | 83.2 | 90 | 48 | 40 | 18 | 72 | 9 | 1 | 4 | 333 | .270 | 8 | 4 | 2 | 5 | 3 |
Pablo,Nikko | 4.31 | 1-2 | 19-0 | 0 | 0/1 | 0 | 39.2 | 37 | 27 | 19 | 18 | 38 | 3 | 2 | 5 | 144 | .257 | 8 | 7 | 1 | 2 | 5 |
Wagner,Jacob | 5.40 | 0-0 | 8-0 | 0 | 0/0 | 0 | 5.0 | 4 | 3 | 3 | 2 | 5 | 0 | 0 | 0 | 16 | .250 | 0 | 2 | 0 | 0 | 0 |
Roberts,Brad | 6.18 | 3-2 | 11-11 | 0 | 0/1 | 0 | 55.1 | 77 | 42 | 38 | 23 | 37 | 18 | 1 | 6 | 233 | .330 | 2 | 3 | 0 | 2 | 6 |
McElwain,Jimmy | 6.75 | 0-0 | 4-0 | 0 | 0/0 | 0 | 5.1 | 7 | 4 | 4 | 2 | 2 | 3 | 0 | 1 | 22 | .318 | 0 | 1 | 0 | 0 | 1 |
Shea,Bryce | 7.12 | 3-0 | 17-0 | 0 | 0/0 | 0 | 24.0 | 25 | 22 | 19 | 16 | 22 | 4 | 0 | 2 | 94 | .266 | 0 | 0 | 0 | 0 | 0 |
Battaglia,Austin | 12.21 | 1-3 | 11-2 | 0 | 0/0 | 0 | 14.0 | 23 | 25 | 19 | 11 | 11 | 2 | 0 | 3 | 66 | .348 | 2 | 2 | 0 | 0 | 2 |
Osborne,John | 22.50 | 0-0 | 4-0 | 0 | 0/0 | 0 | 2.0 | 5 | 5 | 5 | 1 | 1 | 0 | 0 | 2 | 10 | .500 | 0 | 1 | 0 | 0 | 1 |
Totals | 5.09 | 21-18 | 39-39 | 2 | 1/1 | 6 | 332.1 | 359 | 238 | 188 | 136 | 270 | 55 | 7 | 30 | 1307 | .275 | 34 | 32 | 3 | 12 | 29 |
Opponents | 4.93 | 18-21 | 39-39 | 1 | 2/2 | 5 | 335.2 | 363 | 242 | 184 | 185 | 230 | 66 | 8 | 15 | 1309 | .277 | 37 | 40 | 3 | 14 | 24 |
PB - Team (6), Meyer,Derek 3, Lewis,Jake 2, Hrdlicka,Jay 1, Opp (12). Pickoffs - Team (9), Roberts,Brad 2, Pablo,Nikko 2, Hietpas,Jose 1, Wagner,Jacob 1, Meyer,Derek 1, Caenepeel,An 1, Battaglia,Au 1, Opp (10). SBA/ATT - Meyer,Derek (22-26), Lewis,Jake (11-16), Hietpas,Jose (11-14), Douglas,Zach (8-11), Caenepeel,An (6-10), Pablo,Nikko (7-7), Shea,Bryce (5-7), Hrdlicka,Jay (5-6), Roberts,Brad (4-6), Smith,Carson (4-5), Battaglia,Au (4-4), Pearcy,Hondo (3-3), McElwain,Jim (1-1), Wagner,Jacob (0-1), Osborne,John (1-1). |
Team by Team match-up
NWMSU UCO
Batting/Slg/OB .277/.374/.380 .312/.533/.408
Defense .957 .943
ERA 5.09 6.14
Go Cats!!
###
No comments:
Post a Comment