Opposition Research - Emporia State
Maryville, Mo. - Your Northwest Missouri State University Bearcat baseball team returns to Maryville to play the final home weekend series in 2016. The Bearcats will take on the Emporia State Hornets in a 3-game series. All games will be played on the campus of Northwest Missouri State University in Maryville. Game 1 will occur Thursday, April 28, 2016, at 3pm. Games 2 & 3 will occur on Friday, April 29, 2016, with Game 2's start at Noon and Game 3's starts at 3pm.
Northwest enters the Emporia State series with a record of 24-19, 19-14 MIAA. The Bearcats are in 5th place in the MIAA Conference standings. Emporia State enters the series with a 2016 record of 30-14, 22-11 MIAA. The Hornets are in 4th place and have clinched a play-off spot in the MIAA post-season tournament.
Emporia State University Hornets - ESU was predicted to finish in 2nd place according to the baseball coaches of the MIAA institution members. The Hornets entered the 2016 season with a return of 5 position players, 3 starting pitchers, and 4 relievers, that finished the 2015 NCAA regular season with a 39-16, 23-12 MIAA Conference standings. The 2015 Hornets made the NCAA Central Regional for the 2nd straight year. The 2016 Hornets return MIAA Player of the Year candidate 1B Evan Koehler. Koehler hit .368 with 14 home runs & 68 RBIs in 2015. Hornets return OF Dalton Wheat who hit .317, 2 home runs, 16 RBIs, and 33 runs scored in 2015. OF Wade Hanna hit .284 with 7 home runs, 36 RBIs, and 36 runs scored in the game. Finally, OF Jonny Hodges hit .358 with 2 home runs, 17 RBIs in 35 games as a freshman.
Garrett Brummett was the Hornets anchor on the weekend rotation in 2015 returned for 2016. Brummett went 5-3 in the w-l record, with a 5.63 ERA, Brummett went to the bullpen for the 2015 post-season and earned 2-0 recrd, with an ERA of 1.26.
ESU Head Coach Bob Fornelli - Fornelli enters his 13th season as the Head Coach of ESU this season. Fornelli has won nearly 800 games entering his 20th season of coaching baseball. During his tenure at Emporia State University, ESU has made 10 trips to the NCAA Regional and 2 world series appearances.
2016 statistics -
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Wheat,Dalton | .395 | 43-42 | 162 | 39 | 64 | 14 | 4 | 4 | 47 | 98 | .605 | 21 | 7 | 26 | 1 | .479 | 2 | 3 | 16-19 | 56 | 3 | 2 | .967 |
Francis,Derek | .394 | 36-26 | 99 | 21 | 39 | 10 | 1 | 6 | 35 | 69 | .697 | 7 | 2 | 13 | 3 | .429 | 4 | 0 | 3-3 | 2 | 3 | 3 | .625 |
Perkins,Tucker | .377 | 30-13 | 61 | 20 | 23 | 2 | 0 | 2 | 12 | 31 | .508 | 9 | 2 | 7 | 0 | .472 | 0 | 1 | 4-4 | 11 | 10 | 0 | 1.000 |
LaMunyon,Daniel | .347 | 40-38 | 147 | 48 | 51 | 12 | 1 | 5 | 27 | 80 | .544 | 13 | 7 | 25 | 1 | .420 | 2 | 1 | 12-16 | 17 | 62 | 5 | .940 |
Koehler,Evan | .342 | 43-43 | 161 | 51 | 55 | 12 | 0 | 19 | 60 | 124 | .770 | 28 | 5 | 37 | 2 | .449 | 2 | 2 | 7-8 | 321 | 35 | 3 | .992 |
Hodges,Jonny | .338 | 31-13 | 68 | 17 | 23 | 3 | 0 | 1 | 12 | 29 | .426 | 7 | 0 | 9 | 1 | .395 | 1 | 1 | 2-5 | 28 | 1 | 2 | .935 |
Hanna,Wade | .333 | 42-42 | 162 | 48 | 54 | 10 | 5 | 4 | 27 | 86 | .531 | 17 | 4 | 37 | 0 | .405 | 2 | 2 | 10-11 | 93 | 1 | 4 | .959 |
Dean,BJ | .331 | 41-36 | 148 | 36 | 49 | 12 | 2 | 9 | 35 | 92 | .622 | 12 | 4 | 28 | 3 | .389 | 3 | 0 | 5-5 | 45 | 4 | 0 | 1.000 |
White,Alex | .320 | 37-28 | 97 | 10 | 31 | 5 | 1 | 0 | 19 | 38 | .392 | 9 | 3 | 15 | 2 | .391 | 1 | 3 | 1-2 | 29 | 52 | 5 | .942 |
Ashmore,Levi | .315 | 44-44 | 184 | 47 | 58 | 13 | 0 | 6 | 30 | 89 | .484 | 16 | 5 | 14 | 7 | .385 | 0 | 3 | 8-9 | 50 | 119 | 7 | .960 |
McBroom,Ryan | .315 | 39-23 | 92 | 27 | 29 | 10 | 1 | 4 | 23 | 53 | .576 | 8 | 0 | 22 | 3 | .366 | 1 | 1 | 3-3 | 48 | 44 | 1 | .989 |
Byfield,Braxon | .314 | 21-12 | 51 | 7 | 16 | 2 | 0 | 0 | 9 | 18 | .353 | 7 | 2 | 13 | 1 | .417 | 0 | 1 | 0-0 | 119 | 5 | 2 | .984 |
Steen,Taylor | .270 | 33-32 | 100 | 17 | 27 | 3 | 0 | 0 | 17 | 30 | .300 | 12 | 3 | 8 | 2 | .365 | 0 | 2 | 1-1 | 249 | 19 | 2 | .993 |
---------- | |||||||||||||||||||||||
Shaw,Zac | .800 | 1-1 | 5 | 2 | 4 | 0 | 1 | 0 | 4 | 6 | 1.200 | 1 | 0 | 1 | 0 | .833 | 0 | 0 | 0-0 | 1 | 3 | 0 | 1.000 |
Palmore,Tyler | .333 | 4-0 | 3 | 2 | 1 | 0 | 0 | 1 | 3 | 4 | 1.333 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 3 | 1 | .750 |
Doyle,Denver | .250 | 5-0 | 4 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | .250 | 0 | 0 | 2 | 0 | .250 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
Gile,Aaron | .227 | 14-3 | 22 | 5 | 5 | 1 | 1 | 0 | 2 | 8 | .364 | 2 | 1 | 7 | 1 | .320 | 0 | 0 | 0-0 | 8 | 0 | 0 | 1.000 |
Cairns,Tanner | .000 | 3-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
Harjo,Jagger | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Sjolander,Connor | .000 | 2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Davies,Shane | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 3 | 0 | 1.000 |
Plank,Jordan | .000 | 2-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 5 | 9 | 0 | 1.000 |
Tetuan,Jacob | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 5 | 0 | 1.000 |
Totals | .338 | 44-44 | 1568 | 400 | 530 | 109 | 17 | 61 | 364 | 856 | .546 | 171 | 45 | 265 | 27 | .414 | 18 | 20 | 72-86 | 1107 | 422 | 40 | .975 |
Opponents | .281 | 44-44 | 1461 | 210 | 410 | 61 | 8 | 46 | 199 | 625 | .428 | 142 | 46 | 363 | 18 | .361 | 9 | 22 | 52-61 | 1089 | 465 | 72 | .956 |
LOB - Team (335), Opp (363). DPs turned - Team (26), Opp (35). CI - Team (0), Opp (2). IBB - Team (0), Opp (4). Picked off - Ashmore,L. 2, Wheat,D. 1, Byfield,B. 1, White,A. 1, LaMunyon,D. 1. |
###
No comments:
Post a Comment