Opposition Research - Washburn University
Maryville, Mo. - Your Northwest Missouri State University Bearcats baseball team will travel to Topeka, Kansas, to face the Washburn Ichabods in a huge MIAA conference 3-game series. Due to rain in the forecast, the series scheduled was recently changed to fit in all three games. As it stands as of March 9, 2016, Northwest and Washburn will play Game 1 on Thursday, March 10, 2016, at 5pm, Game 2 on Friday, March 11, 2016, at 3pm, and Game 3 on Saturday, March 12, 2016, at 1pm.
Washburn is led by 2nd-year Head Coach Harley Douglas. Prior to becoming Washburn's Head Coach, Douglas spent three years as an Assistant Coach for the Ichabods. In Douglas' first season, Washburn went 33-20 and finished in the final 3 in the MIAA baseball post-season tournament. The Ichabods won more than 30 games in a single season for the first time since 2000. Eight Washburn baseball players were selected to the All-MIAA team. In 2015, Washburn had a team batting average of .306 and a team ERA of 4.97.
In 2016, Washburn returns three of their top hitters from the previous season. Kyle Carnahan hit .371, slugged .602, and had an on-base percentage of .462. Riley Krane hit .355, slugged .538, & on-base .407. Parker Gibson hit .335, slugged .398, and on-base .403. Washburn also returns their top two power hitters from last season in David Gauntt (16 home runs) and Kyle Carnahan (10 home runs).
Washburn has two starters that have done very well so far in 2016 in Nick Silva and Mike Hefferan. Hefferan was an All-MIAA Honorable Mention in 2015 with a 4-1 record and 2.31 ERA. Nick Silva transferred into Washburn this season and sports a 2-0 record and 3.33 ERA. Statistically speaking, it appears the other starters have struggled in Quentin McGrath, 0-1 record, 7.80 ERA, and Maustin Otterstatter, 0-0 record and 11.25 ERA.
Washburn was picked to finish 6th by the MIAA baseball coaches in their pre-season poll.
2016 Washburn Statistics -
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Jones,Wes | .450 | 8-6 | 20 | 5 | 9 | 2 | 0 | 0 | 3 | 11 | .550 | 1 | 0 | 4 | 0 | .455 | 1 | 0 | 1-1 | 12 | 0 | 0 | 1.000 |
Gauntt,David | .360 | 15-15 | 50 | 16 | 18 | 4 | 0 | 4 | 16 | 34 | .680 | 9 | 7 | 17 | 0 | .500 | 2 | 0 | 2-2 | 95 | 20 | 2 | .983 |
Carnahan,Kyle | .333 | 15-15 | 54 | 20 | 18 | 5 | 1 | 3 | 15 | 34 | .630 | 7 | 8 | 11 | 1 | .458 | 3 | 1 | 10-12 | 11 | 29 | 4 | .909 |
Eary,JB | .333 | 5-0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
Gibson,Parker | .328 | 15-15 | 64 | 20 | 21 | 2 | 1 | 2 | 6 | 31 | .484 | 7 | 3 | 8 | 1 | .413 | 1 | 2 | 6-6 | 52 | 4 | 1 | .982 |
Barkley,Lance | .304 | 15-15 | 56 | 12 | 17 | 5 | 0 | 0 | 12 | 22 | .393 | 9 | 3 | 8 | 0 | .420 | 1 | 1 | 3-4 | 84 | 4 | 2 | .978 |
Krane,Riley | .302 | 15-15 | 63 | 13 | 19 | 4 | 3 | 2 | 16 | 35 | .556 | 7 | 2 | 9 | 0 | .384 | 1 | 2 | 2-3 | 34 | 37 | 3 | .959 |
Clark,Kasey | .300 | 9-5 | 20 | 5 | 6 | 0 | 0 | 0 | 3 | 6 | .300 | 1 | 0 | 7 | 0 | .333 | 0 | 0 | 1-1 | 31 | 0 | 0 | 1.000 |
Behymer,Bowe | .267 | 8-3 | 15 | 1 | 4 | 2 | 0 | 0 | 3 | 6 | .400 | 2 | 0 | 4 | 0 | .353 | 0 | 0 | 0-1 | 13 | 2 | 0 | 1.000 |
Soicher,Payton | .224 | 15-15 | 49 | 8 | 11 | 3 | 0 | 1 | 8 | 17 | .347 | 14 | 2 | 13 | 0 | .409 | 1 | 0 | 2-4 | 20 | 1 | 0 | 1.000 |
Gardner,Cole | .222 | 9-3 | 18 | 1 | 4 | 1 | 0 | 0 | 0 | 5 | .278 | 2 | 2 | 6 | 0 | .364 | 0 | 0 | 3-4 | 6 | 2 | 0 | 1.000 |
Mapes,Zane | .204 | 14-14 | 49 | 6 | 10 | 7 | 0 | 0 | 8 | 17 | .347 | 3 | 3 | 11 | 0 | .276 | 3 | 1 | 0-0 | 28 | 39 | 0 | 1.000 |
Triggs,Tanner | .182 | 15-14 | 55 | 3 | 10 | 0 | 0 | 0 | 5 | 10 | .182 | 2 | 2 | 10 | 1 | .237 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
Marco,Bob | .000 | 2-0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
McGreevy,Derrick | .000 | 1-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
Macke,Zach | .000 | 3-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
Reilly,Daniel | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
Totals | .284 | 15-15 | 521 | 112 | 148 | 35 | 5 | 12 | 96 | 229 | .440 | 64 | 32 | 112 | 4 | .387 | 13 | 7 | 31-40 | 394 | 149 | 15 | .973 |
Opponents | .312 | 15-15 | 520 | 92 | 162 | 32 | 3 | 16 | 90 | 248 | .477 | 60 | 20 | 102 | 8 | .400 | 5 | 8 | 7-16 | 405 | 187 | 28 | .955 |
LOB - Team (120), Opp (127). DPs turned - Team (19), Opp (10). IBB - Team (0), Opp (1). Picked off - Eary,J. 1, Behymer,B. 1, Gardner,C. 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Barkley,Lance | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 |
Schwandt,Spencer | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 |
Kutzke,Jaren | 2.03 | 1-0 | 6-0 | 0 | 0/0 | 1 | 13.1 | 12 | 3 | 3 | 1 | 15 | 4 | 0 | 0 | 51 | .235 | 1 | 0 | 0 | 1 | 0 |
Mason,Greg | 2.70 | 1-1 | 7-0 | 0 | 0/0 | 0 | 6.2 | 7 | 2 | 2 | 3 | 6 | 3 | 0 | 0 | 26 | .269 | 1 | 3 | 0 | 0 | 0 |
Silva,Nick | 3.33 | 2-0 | 4-4 | 1 | 0/0 | 0 | 24.1 | 26 | 13 | 9 | 6 | 21 | 6 | 0 | 3 | 95 | .274 | 1 | 3 | 0 | 0 | 1 |
Head,Jacob | 4.91 | 1-1 | 5-1 | 0 | 0/0 | 0 | 11.0 | 12 | 6 | 6 | 3 | 7 | 3 | 0 | 2 | 43 | .279 | 0 | 0 | 0 | 0 | 1 |
Hefferan,Mike | 5.59 | 1-1 | 4-4 | 0 | 0/0 | 0 | 19.1 | 27 | 13 | 12 | 7 | 19 | 4 | 0 | 2 | 79 | .342 | 0 | 4 | 0 | 1 | 2 |
Gabler,Dan | 5.73 | 1-1 | 5-1 | 0 | 0/0 | 0 | 11.0 | 18 | 7 | 7 | 5 | 5 | 3 | 0 | 2 | 45 | .400 | 0 | 2 | 0 | 0 | 1 |
Ramirez,Josh | 6.00 | 0-0 | 4-0 | 0 | 0/0 | 0 | 6.0 | 6 | 4 | 4 | 3 | 4 | 3 | 1 | 0 | 23 | .261 | 0 | 1 | 0 | 0 | 1 |
McGreevy,Derrick | 6.00 | 0-0 | 3-0 | 0 | 0/0 | 0 | 3.0 | 4 | 2 | 2 | 2 | 2 | 0 | 0 | 1 | 12 | .333 | 0 | 0 | 0 | 1 | 0 |
Dowling,Ryne | 6.00 | 0-0 | 4-0 | 0 | 0/0 | 0 | 3.0 | 2 | 2 | 2 | 3 | 1 | 1 | 0 | 0 | 9 | .222 | 2 | 3 | 1 | 0 | 0 |
Linquist,Zach | 7.71 | 1-2 | 5-0 | 0 | 0/0 | 0 | 4.2 | 3 | 4 | 4 | 2 | 3 | 0 | 1 | 1 | 16 | .188 | 2 | 1 | 0 | 0 | 1 |
McGrath,Quentin | 7.80 | 0-1 | 3-3 | 0 | 0/0 | 0 | 15.0 | 19 | 13 | 13 | 13 | 6 | 3 | 1 | 1 | 56 | .339 | 3 | 0 | 0 | 2 | 1 |
Otterstatter,Maustin | 11.25 | 0-0 | 4-2 | 0 | 0/0 | 0 | 8.0 | 13 | 11 | 10 | 6 | 6 | 2 | 0 | 2 | 35 | .371 | 0 | 0 | 0 | 0 | 0 |
Larkey,Braden | 13.50 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.0 | 4 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 10 | .400 | 0 | 2 | 0 | 0 | 0 |
Payne,Evan | 18.00 | 0-0 | 3-0 | 0 | 0/0 | 0 | 2.0 | 5 | 4 | 4 | 4 | 3 | 0 | 0 | 1 | 10 | .500 | 0 | 1 | 0 | 0 | 0 |
Rollin,Brennen | 67.50 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 4 | 5 | 5 | 1 | 1 | 0 | 0 | 1 | 6 | .667 | 0 | 0 | 0 | 0 | 0 |
Totals | 5.89 | 8-7 | 15-15 | 1 | 0/0 | 2 | 131.1 | 162 | 92 | 86 | 60 | 102 | 32 | 3 | 16 | 520 | .312 | 10 | 20 | 1 | 5 | 8 |
Opponents | 6.20 | 7-8 | 15-15 | 0 | 0/0 | 2 | 135.0 | 148 | 112 | 93 | 64 | 112 | 35 | 5 | 12 | 521 | .284 | 20 | 32 | 4 | 13 | 7 |
PB - Team (2), Gauntt,D. 2, Opp (3). Pickoffs - Team (2), Gauntt,D. 1, McGrath,Q. 1, Opp (4). SBA/ATT - Gauntt,D. (6-14), Hefferan,M. (2-4), McGrath,Q. (1-2), Gabler,D. (0-2), Kutzke,J. (0-2), Larkey,B. (1-1), Head,J. (1-1), Otterstatter (1-1), Dowling,R. (0-1), Ramirez,J. (1-1), Silva,N. (0-1), Macke,Z. (1-1). |
Northwest Missouri State University -
Northwest won another conference series and has an overall record of 9-6, 4-2 MIAA.
2016 NWMSU Statistics -
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Appel,Dane | 1.000 | 1-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
Handzlik,Kevin | .321 | 10-8 | 28 | 1 | 9 | 2 | 0 | 0 | 5 | 11 | .393 | 1 | 1 | 5 | 0 | .367 | 0 | 0 | 0-0 | 5 | 8 | 2 | .867 |
Gotta,Nick | .314 | 15-15 | 51 | 6 | 16 | 4 | 1 | 1 | 15 | 25 | .490 | 17 | 0 | 5 | 0 | .471 | 2 | 0 | 4-6 | 21 | 44 | 3 | .956 |
Greenslade,Kolby | .309 | 15-15 | 55 | 10 | 17 | 3 | 1 | 0 | 4 | 22 | .400 | 2 | 0 | 11 | 1 | .333 | 0 | 2 | 6-8 | 19 | 0 | 1 | .950 |
Hrdlicka,Jay | .294 | 15-15 | 51 | 6 | 15 | 3 | 0 | 0 | 10 | 18 | .353 | 12 | 0 | 9 | 1 | .429 | 0 | 0 | 2-2 | 29 | 2 | 1 | .969 |
Fort, Garrett | .245 | 15-15 | 53 | 14 | 13 | 1 | 1 | 0 | 5 | 16 | .302 | 12 | 4 | 10 | 4 | .420 | 0 | 0 | 6-7 | 27 | 1 | 0 | 1.000 |
Adams,Ozzie | .241 | 15-15 | 58 | 13 | 14 | 1 | 0 | 0 | 5 | 15 | .259 | 5 | 3 | 6 | 2 | .333 | 0 | 3 | 2-3 | 24 | 44 | 2 | .971 |
Meyer,Derek | .233 | 12-8 | 30 | 1 | 7 | 1 | 0 | 0 | 3 | 8 | .267 | 4 | 0 | 9 | 3 | .324 | 0 | 1 | 0-0 | 61 | 7 | 0 | 1.000 |
Lewis,Jake | .227 | 14-14 | 44 | 9 | 10 | 3 | 0 | 1 | 5 | 16 | .364 | 4 | 1 | 5 | 0 | .306 | 0 | 0 | 2-4 | 71 | 2 | 0 | 1.000 |
Howard,Nick | .200 | 12-7 | 30 | 4 | 6 | 1 | 0 | 0 | 4 | 7 | .233 | 4 | 1 | 11 | 0 | .306 | 1 | 1 | 0-0 | 6 | 13 | 1 | .950 |
Barratt,Aaron | .167 | 10-6 | 24 | 6 | 4 | 2 | 0 | 1 | 3 | 9 | .375 | 0 | 1 | 4 | 1 | .192 | 1 | 1 | 1-1 | 14 | 0 | 0 | 1.000 |
Holler,James | .143 | 13-6 | 28 | 1 | 4 | 0 | 0 | 0 | 2 | 4 | .143 | 1 | 0 | 7 | 0 | .172 | 0 | 0 | 0-0 | 65 | 3 | 0 | 1.000 |
Douglas,Zachary | .143 | 5-2 | 7 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .143 | 0 | 3 | 5 | 0 | .400 | 0 | 0 | 0-0 | 19 | 3 | 1 | .957 |
Wulff,Austin | .129 | 13-8 | 31 | 3 | 4 | 1 | 0 | 0 | 2 | 5 | .161 | 4 | 2 | 9 | 0 | .263 | 1 | 0 | 0-0 | 23 | 0 | 0 | 1.000 |
Wilkinson,Luke | .000 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
Pablo,Nikko | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 6 | 1 | .875 |
Totals | .245 | 15-15 | 494 | 74 | 121 | 22 | 3 | 3 | 64 | 158 | .320 | 66 | 16 | 97 | 13 | .349 | 5 | 8 | 23-31 | 391 | 155 | 12 | .978 |
Opponents | .237 | 15-15 | 476 | 61 | 113 | 14 | 1 | 4 | 52 | 141 | .296 | 43 | 10 | 107 | 4 | .311 | 5 | 12 | 13-15 | 399 | 188 | 24 | .961 |
LOB - Team (116), Opp (94). DPs turned - Team (8), Opp (16). IBB - Team (3), Gotta,Nick 3. Picked off - Lewis,Jake 2, Fort,Garrett 2, Hrdlicka,Jay 1, Gotta,Nick 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Osborne,John | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 1 | 0 | 0 | 1 |
Smith,Carson | 2.08 | 1-1 | 8-0 | 0 | 0/1 | 2 | 8.2 | 10 | 4 | 2 | 0 | 4 | 1 | 0 | 0 | 35 | .286 | 0 | 1 | 0 | 1 | 0 |
Hietpas,Joseph | 2.40 | 3-0 | 5-5 | 0 | 0/0 | 0 | 30.0 | 18 | 9 | 8 | 11 | 27 | 3 | 0 | 1 | 105 | .171 | 3 | 2 | 0 | 0 | 2 |
Pablo,Nikko | 2.77 | 0-0 | 7-0 | 0 | 0/1 | 0 | 13.0 | 10 | 7 | 4 | 7 | 10 | 0 | 1 | 0 | 42 | .238 | 4 | 1 | 0 | 1 | 4 |
Shea,Bryce | 2.92 | 2-0 | 8-0 | 0 | 0/0 | 0 | 12.1 | 7 | 5 | 4 | 5 | 14 | 1 | 0 | 0 | 43 | .163 | 0 | 0 | 0 | 0 | 0 |
Roberts,Brad | 3.55 | 1-1 | 5-5 | 0 | 0/1 | 0 | 25.1 | 30 | 11 | 10 | 10 | 14 | 6 | 0 | 2 | 97 | .309 | 0 | 0 | 0 | 0 | 4 |
Caenepeel,Anthony | 3.86 | 1-3 | 5-5 | 0 | 0/0 | 0 | 30.1 | 28 | 16 | 13 | 4 | 30 | 3 | 0 | 1 | 117 | .239 | 1 | 2 | 1 | 3 | 0 |
Wagner,Jacob | 3.86 | 0-0 | 3-0 | 0 | 0/0 | 0 | 2.1 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 8 | .375 | 0 | 1 | 0 | 0 | 0 |
Pearcy,Hondo | 5.40 | 0-0 | 2-0 | 0 | 0/0 | 0 | 3.1 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 11 | .273 | 0 | 1 | 0 | 0 | 1 |
Battaglia,Austin | 9.64 | 1-1 | 4-0 | 0 | 0/0 | 0 | 4.2 | 3 | 6 | 5 | 5 | 5 | 0 | 0 | 0 | 17 | .176 | 0 | 1 | 0 | 0 | 0 |
Totals | 3.38 | 9-6 | 15-15 | 0 | 1/1 | 2 | 130.1 | 113 | 61 | 49 | 43 | 107 | 14 | 1 | 4 | 476 | .237 | 8 | 10 | 1 | 5 | 12 |
Opponents | 3.65 | 6-9 | 15-15 | 0 | 1/1 | 2 | 133.0 | 121 | 74 | 54 | 66 | 97 | 22 | 3 | 3 | 494 | .245 | 13 | 16 | 1 | 5 | 8 |
PB - Team (4), Meyer,Derek 3, Hrdlicka,Jay 1, Opp (6). Pickoffs - Team (6), Pablo,Nikko 2, Roberts,Brad 2, Meyer,Derek 1, Caenepeel,An 1, Opp (6). SBA/ATT - Meyer,Derek (9-9), Hrdlicka,Jay (2-3), Smith,Carson (3-3), Roberts,Brad (2-3), Hietpas,Jose (3-3), Douglas,Zach (2-3), Shea,Bryce (2-2), Caenepeel,An (1-1), Wagner,Jacob (0-1), Pablo,Nikko (1-1), Pearcy,Hondo (1-1). |
NWMSU & Washburn match-up
WU NWMSU
Offense - Batting .284/Slug .440/OB .387 Batting .245/Slug .320/OB .349
Defense - .973 .978
Pitching - ERA 5.89 ERA 3.38
Go Cats!!
###
This is great information and a great site! I just discovered it and was glad I did. As a Bearcat alum, and now PA Announcer and radio network producer for another MIAA school, I love that you are doing this for NW and for those of us who need stats to help make us all better. Well done! Keep up the great work and be assured you'll hear next week's version on-air when you visit Kearney.
ReplyDelete@BearcatLoper