Cardiac Cats Win 2 & series on the road
St. Charles, Mo. - The Cardiac Cats lived up to their billing this weekend by winning Games 2 & 3 to take the Lindenwood series. Northwest rode the backs of the "Starting 3" in back-to-back-to-back performances worthy of Conference Pitcher of the Week honors. The Bearcats needed exemplary pitching and gritty defense to carry the series. Game 2 featured Northwest's Anthony Caenepeel and a Bearcat offense building a good size lead only to have Lindenwood tack on a few runs in the 9th to make things interesting. Game 3 featured Northwest without a hit until the middle of the game, the first run in the 7th inning, and a dramatic save in the 9th. Nobody is going to blame the Bearcats if they fall asleep on the bus ride home after this thrilling series. Including Sunday's big win, Northwest is now 9-6, 4-2 MIAA, which is good for a 3rd place tie in the Conference.
Game 2
Northwest's Anthony Caenepeel nearly worked a complete game victory in the series' critical Game 2. Caenepeel was absolutely masterful on the mound in a very special performance against a high-powered potent offense. Add in Northwest's offense plating 6 runs and reliable defense (only 1 error) and the Cats kept Lindenwood at arm's distance during the game. The Lions made things interesting in the 9th so Carson Smith came into the game to close out the win and pick-up the save.
Pitching - As stated earlier, Anthony Caenepeel was brilliant against the Lions in picking-up his first victory of 2016. In total, Anthony worked 8.1 innings, allowed 7 hits, 3 runs (all earned), 3 walks, 3 strike-outs, 2 wild pitches, 0 balks, and he did not hit a batter. With the victory, Caenepeel's record climbed to 1-3 in 2016. Carson Smith came into the game with 1 out in the 9th inning. In total, Carson worked 0.2 of an inning, allowed 1 hit, 0 runs, 0 walks, 1 strike-out, 0 wild pitches, 0 balks, and he did not hit a batter in the game. For his efforts, Carson picked-up his first save in 2016. Worth noting, Carson picked-up the save after Friday's loss in the bottom of the 9th. Kudos to Carson for getting back on the saddle and getting the job done. Kudos to the coaching staff for giving the ball back to Carson to close it out. Finally, Kudos and a B2R "Attaboy" to Anthony Caenepeel for putting the team on his back to keep the Lions essentially off the scoreboard until the 9th.
Defense - Northwest was charged with 1 error in the game (Gotta). It did not lead to an unearned run.
Offense - The roomies were the Bearcats' offensive MVPs in Game 2. Jay Hrdlicka went 3 for 5 with 2 RBIs and a run scored on Saturday. Kevin Handzlik went 2 for 3 (including a double) with 1 RBI and 1 walk in the game. In addition, Garrett Fort earned 3 walks, scored 1 run, and stole 1 base while batting lead-off in the game. Aaron Barratt went 1 for 5 with a home run, 1 RBI, and 2 runs scored on Saturday. Ozzie Adams went 1 for 5 with 1 run scored in the game. Jake Lewis went 1 for 4 with 1 RBI while playing first base. Derek Meyer went 1 for 4 with 1 walk while playing catcher. Kolby Greenslade also went 1 for 4 in the game. In total, Northwest scored 6 runs off of 10 hits, 5 RBIs, 6 walks, 9 strike-outs, and left 11 runners on base.
NWMSU Athletics' Department website link - http://www.bearcatsports.com/news/2016/3/5/baseball-wins-at-lindenwood-6-3.aspx
Game 3
In a game where Northwest did not pick-up the team's first hit until the 5th inning, Game 3 was a pitching duel where one may have least expected in Game 3 on Sunday in St. Charles. Northwest defeated Lindenwood 3-0 in a game filled with compelling drama and critical defensive plays for the Bearcats. Add in a 9th inning where Lindenwood got its lead-off batter on base, considering the previous 2 games, and you could cut the tense drama in the stadium with a knife. Wow, what a game. In one of his best outings as a Bearcat, Brad Roberts was absolutely breath-taking against the potent Lindenwood offense. Add in some Brad Roberts' magic by twice picking off a Lindenwood runner and you have a pitching performance for the ages. Now, sprinkle in Lindenwood pitching that was step-for-step with Northwest's, no score until the 7th inning, and another dramatic 9th inning, and you have one epic game.
Offense - The roomies were Northwest's offensive MVPs again in Game 3. In total, Kevin Handzlik went 2 for 3 with 1 RBI. In addition, Jay Hrdlicka went 1 for 4 with 1 RBI in the game. Jake Lewis was 1 for 3 with 1 run scored while playing first base. Nick Howard was 1 for 1 as a defensive substitution late in the game and played third base. Derek Meyer earned 2 walks while playing catcher. Kolby Greenslade went 1 for 3 (a double) and also had a sacrifice in the game. In the 7th inning while the game was 0-0, Kevin Handzlik singled and scored Jake Lewis from second base. Kevin advanced to second base on the throw home. Then in the 8th inning, Garrett Fort and Ozzie Adams were on base and Jay Hrdlicka singled and both runners scored although it was done on the throw so Hardlicka was only credited with 1 RBI. In total, Northwest scored 3 runs off of 6 hits, 2 RBIs, 4 walks, 3 strike-outs, and left 6 runners on base.
Defense - Northwest was not charged with an error in the game.
Pitching - Brad Roberts earned the start and picked-up the victory in an amazing performance on Sunday. With the win, Brad's 2016 record now stands at 1-1. In total, Brad worked 6.1 innings, allowed 6 hits, 0 runs, 2 walks, 1 strike-out, 0 wild pitches, 0 balks, and he did not hit a batter. Nikko Pablo came into the game in the 7th inning with 1 out and was equally amazing with a huge performance. In total, Nikko worked 1.2 inning, allowed 1 hit, 0 runs, 1 walk, 1 strike-out, 0 wild pitches, 0 balks, and he did not hit a batter. Nikko faced 1 batter in the bottom of the 9th. The runner reached base and Carson Smith then came into the game. Carson coaxed a double-play then the 3rd out to seal the game and series victory. In total, Carson worked 1.0 inning, allowed 0 hits, 0 runs, 0 walks, 0 strike-outs, 0 wild pitches, 0 balks, and he did not hit a batter in the game. For his efforts, Carson picked-up the save. Carson's 2016 record now stands at 1-1 with 2 saves.
NWMSU Athletics' Department website link - http://www.bearcatsports.com/news/2016/3/6/baseball-at-lindenwood-march-6.aspx
2016 MIAA baseball standings after 3-6-16 -
SCHOOL | CONF | CPCT. | OVERALL | PCT. | STREAK |
---|---|---|---|---|---|
Emporia State | 6-0 | 1.000 | 13-3 | 0.813 | W8 |
Central Missouri | 5-1 | 0.833 | 6-6 | 0.500 | W5 |
Nebraska Kearney | 5-1 | 0.833 | 6-7 | 0.462 | L1 |
Central Oklahoma | 4-2 | 0.667 | 9-5 | 0.643 | W1 |
Northwest Missouri | 4-2 | 0.667 | 9-6 | 0.600 | W2 |
Missouri Southern | 3-3 | 0.500 | 11-3 | 0.786 | W1 |
Northeastern State | 3-3 | 0.500 | 9-7 | 0.563 | W1 |
Missouri Western | 3-3 | 0.500 | 7-6 | 0.538 | W1 |
Fort Hays State | 3-3 | 0.500 | 9-8 | 0.529 | L1 |
Washburn | 3-3 | 0.500 | 7-7 | 0.500 | L1 |
Lindenwood | 2-4 | 0.333 | 7-6 | 0.538 | L2 |
Southwest Baptist | 1-5 | 0.167 | 5-8 | 0.385 | L1 |
Pittsburg State | 0-6 | 0.000 | 5-9 | 0.357 | L6 |
Lincoln | 0-6 | 0.000 | 1-13 | 0.071 | L6 |
2016 NWMSU statistics -
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Appel,Dane | 1.000 | 1-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
Gotta,Nick | .390 | 12-12 | 41 | 5 | 16 | 4 | 1 | 1 | 15 | 25 | .610 | 14 | 0 | 3 | 0 | .526 | 2 | 0 | 4-6 | 18 | 32 | 2 | .962 |
Greenslade,Kolby | .318 | 12-12 | 44 | 10 | 14 | 2 | 1 | 0 | 3 | 18 | .409 | 2 | 0 | 9 | 1 | .348 | 0 | 1 | 5-7 | 14 | 0 | 0 | 1.000 |
Fort, Garrett | .295 | 12-12 | 44 | 12 | 13 | 1 | 1 | 0 | 5 | 16 | .364 | 7 | 4 | 9 | 3 | .436 | 0 | 0 | 5-6 | 22 | 1 | 0 | 1.000 |
Adams,Ozzie | .283 | 12-12 | 46 | 11 | 13 | 1 | 0 | 0 | 5 | 14 | .304 | 5 | 3 | 5 | 1 | .389 | 0 | 2 | 2-3 | 17 | 34 | 2 | .962 |
Hrdlicka,Jay | .263 | 12-12 | 38 | 5 | 10 | 3 | 0 | 0 | 7 | 13 | .342 | 12 | 0 | 9 | 1 | .440 | 0 | 0 | 2-2 | 29 | 2 | 1 | .969 |
Handzlik,Kevin | .250 | 7-5 | 20 | 1 | 5 | 1 | 0 | 0 | 3 | 6 | .300 | 0 | 1 | 4 | 0 | .286 | 0 | 0 | 0-0 | 3 | 5 | 1 | .889 |
Meyer,Derek | .227 | 9-5 | 22 | 1 | 5 | 1 | 0 | 0 | 3 | 6 | .273 | 0 | 0 | 6 | 3 | .227 | 0 | 0 | 0-0 | 43 | 6 | 0 | 1.000 |
Howard,Nick | .185 | 9-7 | 27 | 4 | 5 | 1 | 0 | 0 | 4 | 6 | .222 | 3 | 1 | 9 | 0 | .281 | 1 | 1 | 0-0 | 6 | 12 | 1 | .947 |
Lewis,Jake | .171 | 11-11 | 35 | 7 | 6 | 2 | 0 | 1 | 4 | 11 | .314 | 3 | 1 | 4 | 0 | .256 | 0 | 0 | 2-4 | 53 | 0 | 0 | 1.000 |
Wulff,Austin | .143 | 12-7 | 28 | 3 | 4 | 1 | 0 | 0 | 2 | 5 | .179 | 4 | 2 | 9 | 0 | .286 | 1 | 0 | 0-0 | 18 | 0 | 0 | 1.000 |
Barratt,Aaron | .143 | 7-4 | 14 | 3 | 2 | 1 | 0 | 0 | 2 | 3 | .214 | 0 | 1 | 3 | 0 | .188 | 1 | 1 | 1-1 | 7 | 0 | 0 | 1.000 |
Douglas,Zachary | .143 | 5-2 | 7 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .143 | 0 | 3 | 5 | 0 | .400 | 0 | 0 | 0-0 | 19 | 3 | 1 | .957 |
Holler,James | .120 | 10-6 | 25 | 1 | 3 | 0 | 0 | 0 | 2 | 3 | .120 | 1 | 0 | 7 | 0 | .154 | 0 | 0 | 0-0 | 57 | 3 | 0 | 1.000 |
Wilkinson,Luke | .000 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
Pablo,Nikko | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 6 | 1 | .875 |
Totals | .248 | 12-12 | 395 | 63 | 98 | 18 | 3 | 2 | 56 | 128 | .324 | 51 | 16 | 83 | 10 | .353 | 5 | 5 | 21-29 | 312 | 122 | 9 | .980 |
Opponents | .239 | 12-12 | 377 | 55 | 90 | 14 | 1 | 3 | 47 | 115 | .305 | 37 | 8 | 90 | 3 | .316 | 5 | 12 | 12-14 | 318 | 146 | 19 | .961 |
LOB - Team (91), Opp (72). DPs turned - Team (6), Opp (12). IBB - Team (3), Gotta,Nick 3. Picked off - Fort,Garrett 2, Lewis,Jake 1, Hrdlicka,Jay 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Smith,Carson | 0.00 | 1-0 | 5-0 | 0 | 0/0 | 0 | 6.2 | 5 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 25 | .200 | 0 | 1 | 0 | 1 | 0 |
Osborne,John | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 1 | 0 | 0 | 1 |
Hietpas,Joseph | 3.04 | 3-0 | 4-4 | 0 | 0/0 | 0 | 23.2 | 15 | 9 | 8 | 9 | 21 | 3 | 0 | 1 | 82 | .183 | 3 | 1 | 0 | 0 | 2 |
Shea,Bryce | 3.18 | 2-0 | 7-0 | 0 | 0/0 | 0 | 11.1 | 6 | 5 | 4 | 5 | 13 | 1 | 0 | 0 | 39 | .154 | 0 | 0 | 0 | 0 | 0 |
Pablo,Nikko | 3.38 | 0-0 | 5-0 | 0 | 0/0 | 0 | 10.2 | 9 | 7 | 4 | 5 | 8 | 0 | 1 | 0 | 34 | .265 | 3 | 0 | 0 | 1 | 4 |
Wagner,Jacob | 3.86 | 0-0 | 3-0 | 0 | 0/0 | 0 | 2.1 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 8 | .375 | 0 | 1 | 0 | 0 | 0 |
Caenepeel,Anthony | 4.09 | 0-3 | 4-4 | 0 | 0/0 | 0 | 22.0 | 21 | 13 | 10 | 4 | 24 | 3 | 0 | 0 | 84 | .250 | 1 | 2 | 1 | 3 | 0 |
Roberts,Brad | 4.74 | 0-1 | 4-4 | 0 | 0/0 | 0 | 19.0 | 24 | 11 | 10 | 8 | 13 | 6 | 0 | 2 | 76 | .316 | 0 | 0 | 0 | 0 | 4 |
Pearcy,Hondo | 5.40 | 0-0 | 2-0 | 0 | 0/0 | 0 | 3.1 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 11 | .273 | 0 | 1 | 0 | 0 | 1 |
Battaglia,Austin | 9.64 | 1-1 | 4-0 | 0 | 0/0 | 0 | 4.2 | 3 | 6 | 5 | 5 | 5 | 0 | 0 | 0 | 17 | .176 | 0 | 1 | 0 | 0 | 0 |
Totals | 3.81 | 7-5 | 12-12 | 0 | 0/0 | 0 | 104.0 | 90 | 55 | 44 | 37 | 90 | 14 | 1 | 3 | 377 | .239 | 7 | 8 | 1 | 5 | 12 |
Opponents | 3.99 | 5-7 | 12-12 | 0 | 1/1 | 2 | 106.0 | 98 | 63 | 47 | 51 | 83 | 18 | 3 | 2 | 395 | .248 | 7 | 16 | 1 | 5 | 5 |
PB - Team (2), Hrdlicka,Jay 1, Meyer,Derek 1, Opp (4). Pickoffs - Team (4), Pablo,Nikko 2, Caenepeel,An 1, Meyer,Derek 1, Opp (4). SBA/ATT - Meyer,Derek (8-8), Hietpas,Jose (3-3), Roberts,Brad (2-3), Douglas,Zach (2-3), Smith,Carson (3-3), Hrdlicka,Jay (2-3), Pearcy,Hondo (1-1), Shea,Bryce (1-1), Wagner,Jacob (0-1), Caenepeel,An (1-1), Pablo,Nikko (1-1). |
Next up for NWMSU - Northwest will travel to Topeka, Kansas, to play the Washburn Ichabods on March 11, 2016, at 4pm, March 12, 2016, at 3pm, and March 13, 2016, at 1pm.
Go Cats!!
###
No comments:
Post a Comment