Opposition Research - Midland University Warriors
Location - Fremont, Nebraska
When - Tuesday, April 15, 2014, at 4pm
Your Northwest Missouri State Bearcats will travel 2 1/2 hours north to Fremont, Nebraska, which is near Omaha, to play the Midland University Warriors on Tuesday, April 15, 2014, at 4pm, in a mid-week non-conference game. Both teams have had games cancelled this season due to inclimate weather.
2014 Warriors -
Midland University was picked to finish fourth in this year's GPAC Baseball Preseason Coaches' Poll. The Warriors finished with 74 points in the poll. Midland University ended the 2013 season 31-26 overall and 9-11 in the GPAC, with a trip to the opening-round of the NAIA National Tournament.
Returning starters who look to be key contributors during the 2014 campaign include Second Team All-GPAC recipients: shortstop Vinnie Orsi, outfielder Zach Kinsella and OF/P Dylan Steyer. Additionally, pitchers Tyler Brungardt and Rob Wheeler received All-GPAC honorable mentions last season.
Midland is 31-13 so far in 2014 with a 10-2 conference record. The Warriors are 18-3 in Fremont, 6-6 on the road, and 7-4 at neutral site games.
Jordan Bischel enters his second season as the Head Baseball Coach at Midland University. Upon being named the head coach in September of 2012, his team embarked on one of the most successful seasons in the program’s history. The 2013 team’s 31 wins rank as the third most in school history and tied for the second highest total in the GPAC. An outstanding performance in the GPAC tournament earned the Warriors a bid in the NAIA tournament; the team’s first appearance since 2006. The team’s success was even more impressive when considering the squad was picked to finish 10th in the 11 team GPAC. The 18 win improvement from 2012 (13 -33 in 2012, 31-26 in 2013) marked the fifth best improvement in the country.
The 2013 season was record-setting on the mound for the Warriors as they shattered team records with a 4.04 ERA (previous record 4.64 – 2006) and nine shutouts pitched (previous record five – 2006). The team finished first in the GPAC in fielding percentage, second in stolen bases and third in ERA. The team had four players named either first or second team all-conference.
Bischel arrived at Midland with a successful background as both a head coach and a specialist. Bischel compiled 132 wins in four seasons as head coach and field manager for the Green Bay Bullfrogs, an elite collegiate-only summer team. In his first full season as the team’s head coach, Green Bay finished 39-31 and narrowly missed a playoff berth. In a league with over 100 alumni that have moved on to Major League Baseball, the 2011 Bullfrogs finished 42-27 and were one of four (of 16) teams to qualify for the post-season. The 2011 team also finished with the highest number of Perfect Game Top Prospects in the League. His 2012 squad led the league in All-Star selections and during his four year tenure the team led the league in pitchers selected to the All-Star game. Bischel has seen 41 of his players selected in the MLB draft. Included in this group are two first-round draft picks; Mitch Haniger (2012 – Milwaukee Brewers) and Phillip Ervin (2013 – Cincinnati Reds).
From 2009-2012, Bischel served as the pitching coach and played a key part in recruiting at NCAA Division II Northwest Missouri State. While there, Bischel's 2011 pitching staff recorded the lowest overall ERA in the 12-team conference at 3.44. He also helped guide the 2010 team to its first Mid-America Intercollegiate Athletics Association (MIAA) Postseason Tournament berth since 2007.
Bischel has held additional assistant coaching positions at John Carroll University (Cleveland, Ohio) and Saint Norbert College (DePere, WI), where his teams won three consecutive division championships and received its first ever at-large big to the NCAA National Tournament.
Coach Bischel played at St. Norbert College from 2000-2003 as a pitcher and first basemen. He led the team in innings pitched twice, was an academic all-conference performer all four years and was a team captain and all-conference performer as a senior. During his senior year, the team made its first ever appearance in the NCAA tournament.
Bischel also serves at Midland as an Assistant Athletics Director with a focus in scholarships and financial aid. He holds a bachelor degree from Saint Norbert College and a master's in physical education from Northwest Missouri State University.
The 2013 season was record-setting on the mound for the Warriors as they shattered team records with a 4.04 ERA (previous record 4.64 – 2006) and nine shutouts pitched (previous record five – 2006). The team finished first in the GPAC in fielding percentage, second in stolen bases and third in ERA. The team had four players named either first or second team all-conference.
Bischel arrived at Midland with a successful background as both a head coach and a specialist. Bischel compiled 132 wins in four seasons as head coach and field manager for the Green Bay Bullfrogs, an elite collegiate-only summer team. In his first full season as the team’s head coach, Green Bay finished 39-31 and narrowly missed a playoff berth. In a league with over 100 alumni that have moved on to Major League Baseball, the 2011 Bullfrogs finished 42-27 and were one of four (of 16) teams to qualify for the post-season. The 2011 team also finished with the highest number of Perfect Game Top Prospects in the League. His 2012 squad led the league in All-Star selections and during his four year tenure the team led the league in pitchers selected to the All-Star game. Bischel has seen 41 of his players selected in the MLB draft. Included in this group are two first-round draft picks; Mitch Haniger (2012 – Milwaukee Brewers) and Phillip Ervin (2013 – Cincinnati Reds).
From 2009-2012, Bischel served as the pitching coach and played a key part in recruiting at NCAA Division II Northwest Missouri State. While there, Bischel's 2011 pitching staff recorded the lowest overall ERA in the 12-team conference at 3.44. He also helped guide the 2010 team to its first Mid-America Intercollegiate Athletics Association (MIAA) Postseason Tournament berth since 2007.
Bischel has held additional assistant coaching positions at John Carroll University (Cleveland, Ohio) and Saint Norbert College (DePere, WI), where his teams won three consecutive division championships and received its first ever at-large big to the NCAA National Tournament.
Coach Bischel played at St. Norbert College from 2000-2003 as a pitcher and first basemen. He led the team in innings pitched twice, was an academic all-conference performer all four years and was a team captain and all-conference performer as a senior. During his senior year, the team made its first ever appearance in the NCAA tournament.
Bischel also serves at Midland as an Assistant Athletics Director with a focus in scholarships and financial aid. He holds a bachelor degree from Saint Norbert College and a master's in physical education from Northwest Missouri State University.
Batting | GP | GS | AVG | AB | R | H | 2B | 3B | HR | RBI | TB | SLG% | BB | HBP | SO | GDP | OB% | SF | SH | SB | SBA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Haack, Elliot | 3 | 0 | 0.500 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0.500 | 0 | 0 | 0 | 0 | 0.500 | 0 | 0 | 0 | 0 |
Van atta, Jordyn | 33 | 31 | 0.443 | 122 | 14 | 54 | 18 | 0 | 1 | 31 | 75 | 0.615 | 5 | 5 | 5 | 2 | 0.481 | 1 | 0 | 4 | 4 |
Kinsella, Zach | 40 | 32 | 0.386 | 101 | 22 | 39 | 11 | 1 | 3 | 17 | 61 | 0.604 | 9 | 19 | 9 | 5 | 0.515 | 1 | 3 | 4 | 4 |
Needels, Jon | 38 | 26 | 0.376 | 85 | 24 | 32 | 9 | 2 | 0 | 25 | 45 | 0.529 | 16 | 0 | 19 | 2 | 0.471 | 1 | 0 | 6 | 8 |
Loftus, Jake | 42 | 40 | 0.336 | 110 | 31 | 37 | 8 | 0 | 3 | 21 | 54 | 0.491 | 26 | 13 | 20 | 1 | 0.500 | 3 | 6 | 9 | 11 |
Steyer, Dylan | 44 | 43 | 0.335 | 170 | 32 | 57 | 14 | 1 | 5 | 38 | 88 | 0.518 | 6 | 0 | 46 | 2 | 0.358 | 0 | 2 | 3 | 5 |
Nick, Ian | 11 | 3 | 0.333 | 21 | 5 | 7 | 2 | 0 | 1 | 8 | 12 | 0.571 | 4 | 1 | 7 | 1 | 0.462 | 0 | 0 | 1 | 1 |
Urzendowski, Sean | 33 | 12 | 0.333 | 69 | 18 | 23 | 8 | 0 | 3 | 9 | 40 | 0.580 | 9 | 3 | 12 | 1 | 0.432 | 0 | 1 | 2 | 3 |
Gray, Cole | 42 | 36 | 0.322 | 118 | 40 | 38 | 8 | 0 | 2 | 21 | 52 | 0.441 | 24 | 5 | 23 | 2 | 0.453 | 1 | 4 | 7 | 10 |
Mills, Garrett | 30 | 24 | 0.309 | 68 | 14 | 21 | 5 | 0 | 0 | 22 | 26 | 0.382 | 7 | 4 | 20 | 1 | 0.400 | 1 | 0 | 6 | 6 |
Orsi, Vinnie | 43 | 43 | 0.309 | 165 | 37 | 51 | 11 | 2 | 3 | 44 | 75 | 0.455 | 16 | 3 | 28 | 2 | 0.374 | 3 | 2 | 12 | 15 |
Parsons, Alex | 24 | 15 | 0.300 | 60 | 5 | 18 | 5 | 0 | 1 | 15 | 26 | 0.433 | 4 | 2 | 11 | 3 | 0.364 | 0 | 2 | 0 | 0 |
Giesselmann, Grant | 21 | 11 | 0.275 | 40 | 10 | 11 | 5 | 0 | 0 | 6 | 16 | 0.400 | 8 | 0 | 10 | 1 | 0.388 | 1 | 1 | 4 | 4 |
Jurgensen, Thomas | 32 | 8 | 0.261 | 23 | 22 | 6 | 1 | 0 | 0 | 5 | 7 | 0.304 | 3 | 2 | 4 | 0 | 0.379 | 1 | 1 | 5 | 6 |
Ramallo, Miguel | 43 | 41 | 0.254 | 134 | 40 | 34 | 6 | 1 | 0 | 18 | 42 | 0.313 | 20 | 8 | 20 | 1 | 0.380 | 1 | 5 | 4 | 4 |
Groebli, Nolan | 20 | 12 | 0.200 | 10 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 0.200 | 2 | 1 | 5 | 1 | 0.385 | 0 | 1 | 0 | 0 |
Cassidy, Andrew | 22 | 7 | 0.143 | 28 | 10 | 4 | 0 | 0 | 1 | 8 | 7 | 0.250 | 8 | 2 | 9 | 0 | 0.368 | 0 | 2 | 0 | 0 |
Christensen, Erik | 18 | 7 | 0.077 | 13 | 2 | 1 | 1 | 0 | 0 | 3 | 2 | 0.154 | 3 | 0 | 5 | 0 | 0.235 | 1 | 1 | 0 | 1 |
Walsh, Daniel | 9 | 6 | 0.063 | 16 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0.063 | 4 | 0 | 7 | 0 | 0.250 | 0 | 1 | 0 | 1 |
Musiel, Kiefer | 7 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
Hansen, Lance | 6 | 0 | 0.000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0 | 0 | 0.333 | 0 | 0 | 0 | 0 |
Meadors, Logan | 9 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
Greiner, Jon | 1 | 0 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 1 | 0 | 0.000 | 0 | 0 | 0 | 0 |
Rosso, Vince | 4 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 |
Pollack, Cody | 18 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
Paulson, Adam | 10 | 4 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
Cotner, Dillon | 11 | 9 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
Johnson, Josh | 11 | 9 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
Brungardt, Tyler | 11 | 11 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
Rolls, Josh | 17 | 0 | 0.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 1 | 0 | 0.000 | 0 | 0 | 0 | 0 |
Wheeler, Rob | 14 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
Schiltz, Bennett | 11 | 6 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
Heckel, Seth | 9 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
Mendlik, Zach | 6 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
Total: | 44 | 0.321 | 1360 | 333 | 437 | 112 | 7 | 23 | 294 | 632 | 0.465 | 175 | 68 | 262 | 25 | 0.408 | 15 | 32 | 67 | 84 | |
Opponents: | 44 | 0.247 | 1285 | 145 | 318 | 49 | 6 | 21 | 133 | 442 | 0.344 | 86 | 24 | 225 | 22 | 0.300 | 9 | 32 | 26 | 43 |
Pitching | ERA | W | L | GP | GS | CG | SHO | CBO | SV | IP | H | R | ER | BB | SO | 2B | 3B | HR | TBF | B/Avg | WP | HBP | BK | SFA | SHA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wheeler, Rob | 0.98 | 2 | 0 | 14 | 0 | 0 | 0 | 1 | 0 | 18.1 | 7 | 2 | 2 | 8 | 18 | 0 | 0 | 2 | 70 | 0.117 | 3 | 0 | 0 | 1 | 1 |
Mendlik, Zach | 1.50 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 6.0 | 6 | 3 | 1 | 3 | 4 | 2 | 0 | 0 | 29 | 0.250 | 1 | 1 | 0 | 0 | 1 |
Paulson, Adam | 1.61 | 2 | 1 | 10 | 4 | 0 | 0 | 0 | 0 | 22.1 | 23 | 6 | 4 | 5 | 11 | 6 | 0 | 0 | 97 | 0.267 | 2 | 5 | 0 | 0 | 1 |
Rolls, Josh | 1.83 | 2 | 0 | 15 | 0 | 0 | 0 | 2 | 0 | 19.2 | 12 | 4 | 4 | 8 | 7 | 1 | 0 | 1 | 78 | 0.182 | 2 | 1 | 1 | 2 | 1 |
Cotner, Dillon | 2.06 | 7 | 2 | 11 | 9 | 4 | 1 | 1 | 0 | 56.2 | 56 | 24 | 13 | 7 | 34 | 10 | 3 | 3 | 236 | 0.256 | 0 | 2 | 0 | 2 | 6 |
Pollack, Cody | 2.38 | 1 | 1 | 18 | 0 | 0 | 0 | 1 | 6 | 22.2 | 15 | 6 | 6 | 7 | 37 | 0 | 0 | 2 | 93 | 0.174 | 2 | 0 | 1 | 0 | 0 |
Johnson, Josh | 2.47 | 5 | 3 | 11 | 9 | 2 | 2 | 2 | 0 | 51.0 | 52 | 19 | 14 | 6 | 24 | 7 | 0 | 6 | 212 | 0.260 | 0 | 2 | 0 | 0 | 4 |
Brungardt, Tyler | 2.54 | 6 | 4 | 11 | 11 | 1 | 0 | 0 | 0 | 56.2 | 55 | 29 | 16 | 14 | 47 | 7 | 2 | 5 | 242 | 0.252 | 2 | 1 | 1 | 1 | 8 |
Musiel, Kiefer | 3.00 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 9.0 | 6 | 3 | 3 | 1 | 6 | 0 | 0 | 1 | 36 | 0.188 | 2 | 2 | 0 | 0 | 1 |
Schiltz, Bennett | 3.72 | 3 | 0 | 11 | 6 | 1 | 0 | 0 | 2 | 38.2 | 42 | 18 | 16 | 10 | 19 | 4 | 0 | 1 | 172 | 0.282 | 3 | 8 | 0 | 2 | 3 |
Heckel, Seth | 5.00 | 0 | 0 | 9 | 0 | 0 | 0 | 1 | 0 | 9.0 | 5 | 5 | 5 | 4 | 4 | 3 | 0 | 0 | 37 | 0.161 | 0 | 1 | 0 | 0 | 1 |
Meadors, Logan | 5.40 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 0 | 10.0 | 14 | 7 | 6 | 2 | 8 | 4 | 0 | 0 | 45 | 0.333 | 0 | 0 | 0 | 0 | 1 |
Steyer, Dylan | 5.40 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 8.1 | 13 | 10 | 5 | 3 | 4 | 3 | 0 | 0 | 42 | 0.333 | 1 | 0 | 0 | 0 | 0 |
Giesselmann, Grant | 6.75 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1.1 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 7 | 0.250 | 0 | 0 | 0 | 0 | 1 |
Mills, Garrett | 7.36 | 1 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 7.1 | 11 | 8 | 6 | 4 | 5 | 2 | 1 | 0 | 40 | 0.333 | 0 | 1 | 0 | 0 | 2 |
Haack, Elliot | 99.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
Total: | 2.72 | 31 | 13 | 144 | 8 | 3 | 8 | 8 | 337.0 | 318 | 145 | 102 | 84 | 229 | 49 | 6 | 21 | 1436 | 0.247 | 18 | 24 | 3 | 8 | 31 | |
Opponents: | 6.89 | 13 | 31 | 138 | 4 | 3 | 2 | 6 | 326.2 | 431 | 333 | 250 | 177 | 261 | 111 | 8 | 23 | 1650 | 0.316 | 33 | 66 | 10 | 15 | 26 |
Northwest Missouri State University -
Northwest is 20-17, 15-14 MIAA so far in 2014. The 'Cats are 8-7 at home, 9-7 on the road, 3-3 at neutral site games.
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Pablo,Nikko | .750 | 2-1 | 4 | 1 | 3 | 1 | 0 | 0 | 1 | 4 | 1.000 | 0 | 0 | 0 | 0 | .750 | 0 | 0 | 1-1 | 4 | 6 | 0 | 1.000 |
Pomatto,Jon | .341 | 37-37 | 123 | 42 | 42 | 6 | 2 | 2 | 21 | 58 | .472 | 22 | 1 | 21 | 1 | .442 | 1 | 2 | 4-5 | 83 | 5 | 3 | .967 |
Johnson,Paul | .333 | 32-32 | 114 | 27 | 38 | 10 | 2 | 1 | 10 | 55 | .482 | 9 | 15 | 10 | 1 | .449 | 0 | 4 | 5-9 | 49 | 64 | 10 | .919 |
Singleton,Alex | .333 | 12-2 | 9 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | .333 | 3 | 1 | 0 | 0 | .538 | 0 | 1 | 0-0 | 1 | 0 | 0 | 1.000 |
Ferreira,Zack | .323 | 37-37 | 127 | 16 | 41 | 9 | 0 | 0 | 19 | 50 | .394 | 12 | 2 | 19 | 1 | .390 | 0 | 2 | 0-3 | 13 | 56 | 3 | .958 |
Meyer,Derek | .321 | 13-10 | 28 | 6 | 9 | 3 | 0 | 0 | 6 | 12 | .429 | 5 | 0 | 3 | 1 | .412 | 1 | 3 | 1-1 | 40 | 4 | 0 | 1.000 |
McGlauflin,Eric | .287 | 33-33 | 122 | 23 | 35 | 7 | 1 | 3 | 30 | 53 | .434 | 13 | 4 | 17 | 2 | .366 | 3 | 0 | 4-4 | 11 | 2 | 0 | 1.000 |
Abernathy,Ryan | .285 | 37-37 | 137 | 31 | 39 | 10 | 0 | 1 | 23 | 52 | .380 | 17 | 7 | 16 | 1 | .387 | 2 | 2 | 7-9 | 87 | 4 | 6 | .938 |
Garber,Steven | .279 | 34-33 | 104 | 19 | 29 | 9 | 0 | 0 | 22 | 38 | .365 | 15 | 3 | 24 | 1 | .385 | 0 | 5 | 0-0 | 269 | 30 | 3 | .990 |
Huske,Brandon | .267 | 35-35 | 135 | 22 | 36 | 4 | 1 | 1 | 24 | 45 | .333 | 20 | 4 | 13 | 5 | .375 | 1 | 1 | 1-1 | 49 | 107 | 6 | .963 |
Hardegree,Blake | .267 | 30-27 | 75 | 12 | 20 | 3 | 0 | 1 | 15 | 26 | .347 | 8 | 1 | 21 | 1 | .341 | 1 | 9 | 1-1 | 140 | 9 | 2 | .987 |
Wulff,Austin | .262 | 36-35 | 122 | 27 | 32 | 9 | 0 | 5 | 27 | 56 | .459 | 13 | 7 | 22 | 1 | .361 | 2 | 2 | 2-3 | 42 | 2 | 3 | .936 |
Holler,James | .222 | 11-4 | 18 | 3 | 4 | 0 | 0 | 0 | 1 | 4 | .222 | 5 | 0 | 5 | 0 | .391 | 0 | 0 | 0-1 | 35 | 2 | 2 | .949 |
Wilkinson,Luke | .200 | 9-1 | 10 | 2 | 2 | 0 | 0 | 2 | 5 | 8 | .800 | 1 | 1 | 2 | 0 | .333 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
Fort,Garrett | .182 | 20-9 | 33 | 9 | 6 | 0 | 1 | 0 | 8 | 8 | .242 | 6 | 0 | 10 | 0 | .300 | 1 | 1 | 1-1 | 14 | 19 | 2 | .943 |
Douglas,Zachary | .000 | 6-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 13 | 0 | 1 | .929 |
Totals | .291 | 37-37 | 1163 | 242 | 339 | 71 | 7 | 16 | 213 | 472 | .406 | 149 | 46 | 184 | 15 | .390 | 12 | 32 | 27-39 | 874 | 381 | 44 | .966 |
Opponents | .298 | 37-37 | 1145 | 206 | 341 | 50 | 7 | 15 | 183 | 450 | .393 | 133 | 34 | 191 | 20 | .383 | 13 | 37 | 40-44 | 880 | 389 | 60 | .955 |
LOB - Team (280), Opp (282). DPs turned - Team (27), Opp (25). IBB - Team (1), Wulff,Austin 1, Opp (3). Picked off - Abernathy,Ry 4. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Brady,Patrick | 0.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 3.0 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 9 | .111 | 0 | 1 | 0 | 0 | 1 |
Warren,Austin | 3.71 | 2-3 | 8-8 | 2 | 0/0 | 0 | 43.2 | 50 | 26 | 18 | 12 | 19 | 4 | 2 | 1 | 168 | .298 | 1 | 6 | 0 | 1 | 9 |
Smith,Tanner | 3.75 | 0-0 | 10-0 | 0 | 0/0 | 0 | 12.0 | 9 | 6 | 5 | 12 | 10 | 0 | 0 | 0 | 40 | .225 | 2 | 2 | 0 | 0 | 3 |
Trout,Andrew | 3.77 | 1-0 | 11-1 | 0 | 0/0 | 0 | 14.1 | 12 | 10 | 6 | 12 | 15 | 1 | 0 | 0 | 52 | .231 | 3 | 2 | 0 | 2 | 1 |
Fox, Ryker | 4.02 | 6-2 | 11-10 | 2 | 0/0 | 0 | 62.2 | 60 | 32 | 28 | 33 | 44 | 11 | 0 | 3 | 234 | .256 | 3 | 5 | 2 | 1 | 6 |
Schmiedt,Brian | 4.09 | 2-1 | 12-0 | 0 | 0/0 | 0 | 11.0 | 14 | 6 | 5 | 5 | 12 | 2 | 1 | 0 | 45 | .311 | 4 | 2 | 0 | 1 | 1 |
Perry,Daulton | 4.40 | 1-0 | 12-0 | 0 | 0/0 | 1 | 14.1 | 13 | 9 | 7 | 5 | 7 | 0 | 1 | 1 | 54 | .241 | 1 | 1 | 1 | 0 | 0 |
Reutter,Blane | 4.68 | 3-1 | 13-0 | 0 | 0/0 | 0 | 25.0 | 30 | 16 | 13 | 6 | 15 | 4 | 2 | 3 | 101 | .297 | 1 | 1 | 0 | 1 | 2 |
Pomatto,Jon | 4.91 | 0-1 | 4-0 | 0 | 0/0 | 3 | 3.2 | 3 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 11 | .273 | 0 | 0 | 0 | 0 | 2 |
Pearcy,Hondo | 5.77 | 3-3 | 10-8 | 0 | 0/0 | 0 | 43.2 | 58 | 30 | 28 | 11 | 22 | 10 | 0 | 4 | 175 | .331 | 1 | 2 | 1 | 2 | 5 |
Pablo,Nikko | 7.64 | 1-1 | 9-2 | 0 | 0/0 | 0 | 17.2 | 26 | 16 | 15 | 6 | 14 | 4 | 0 | 0 | 76 | .342 | 1 | 6 | 1 | 2 | 2 |
Henrichs,Rob | 8.66 | 0-3 | 10-2 | 0 | 0/0 | 0 | 17.2 | 35 | 24 | 17 | 4 | 15 | 7 | 1 | 1 | 87 | .402 | 1 | 3 | 0 | 2 | 4 |
Singleton,Alex | 9.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | .400 | 1 | 0 | 0 | 0 | 0 |
Klocko,Kole | 10.80 | 1-2 | 8-6 | 0 | 0/0 | 0 | 18.1 | 23 | 23 | 22 | 14 | 13 | 6 | 0 | 2 | 75 | .307 | 4 | 3 | 0 | 1 | 1 |
Bruch,Taylor | 13.50 | 0-0 | 3-0 | 0 | 0/0 | 0 | 2.2 | 4 | 4 | 4 | 3 | 0 | 1 | 0 | 0 | 11 | .364 | 0 | 0 | 0 | 0 | 0 |
Smith,Carson | 13.50 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 |
Totals | 5.31 | 20-17 | 37-37 | 4 | 0/0 | 4 | 291.1 | 341 | 206 | 172 | 133 | 191 | 50 | 7 | 15 | 1145 | .298 | 23 | 34 | 5 | 13 | 37 |
Opponents | 5.77 | 17-20 | 37-37 | 3 | 3/3 | 3 | 293.1 | 339 | 242 | 188 | 149 | 184 | 71 | 7 | 16 | 1163 | .291 | 32 | 46 | 5 | 12 | 32 |
PB - Team (11), Hardegree,Bl 7, Meyer,Derek 4, Opp (7). Pickoffs - Team (10), Pearcy,Hondo 3, Fox, Ryker 2, Warren,Austi 2, Trout,Andrew 1, Perry,Daulto 1, Klocko,Kole 1, Opp (1). SBA/ATT - Hardegree,Bl (31-32), Meyer,Derek (6-7), Pearcy,Hondo (7-7), Reutter,Blan (5-6), Klocko,Kole (5-5), Trout,Andrew (5-5), Schmiedt,Bri (4-4), Henrichs,Rob (3-3), Bruch,Taylor (2-3), Douglas,Zach (3-3), Fox, Ryker (1-2), Warren,Austi (2-2), Pablo,Nikko (2-2), Perry,Daulto (2-2), Smith,Tanner (0-1), Pomatto,Jon (1-1), Smith,Carson (1-1). |
Head Coach Darin Loe -
Darin Loe has been the skipper of Northwest Missouri State's baseball program since 2000.
Loe posted seven consecutive winning seasons from 2002-08 - the Bearcats' longest such streak in more than 25 years. The 2012 season also saw Loe capture his 500th career win on the final day of the regular season in a sweep over Lincoln on May 6.
Loe has led Northwest to the MIAA tournament five times in his first six seasons. The 2010 squad gave Loe his seventh tournament berth and did so in spectacular fashion, winning 15 of its final 23 regular-season games and four of its final five series against league foes.
Four Northwest teams have won at least 30 games under Loe including the 2003 squad which finished 36-17 and made the program's first appearance in the NCAA tournament since 1989. That Bearcat squad placed second in the league standings with a 20-8 record, went 1-1 at the MIAA tournament and beat Minnesota Duluth at the South Central Regional.
Nine Bearcats have earned first-team All-MIAA honors under Loe including David Dugan, who was a two-time first-teamer. Loe has developed 30 All-MIAA players overall which includes nine two-time all-conference performers.
Adam Bailey was named All-America outfielder in 2000 and is one of Loe's two-time, all-league performers. Bailey was the program's first All-America choice since 1989.
Before arriving to Maryville, Loe served three seasons as the head coach at Baker University in Baldwin City, Kan. There, he led the Wildcats to HAAC tournament championships in 1997 and 1998 and to a third-place regional finish in 1998.
Loe's first head coaching gig came at Missouri Valley College in Marshall back in 1994. He spent three years there and led the Vikings to their first HAAC tournament appearance in the process. In all, Loe has 17 seasons of collegiate head coaching experience.
Loe was a dominating collegiate pitcher at Valley City State University in Valley City, N.D. More than 20 years since his last pitch there, Loe still holds program records for career wins (28) and career strikeouts (380). He led the NAIA with 121 strikeouts in 1987, which still stands as a program record. Loe was also a standout quarterback for the Vikings and entered the Valley City State Hall of Fame in October 2001.
