Sunday, April 20, 2014
Emporia sweeps Northwest; Play-offs possible with help
Emporia sweeps Northwest; Play-offs possible with help
Emporia swept Saturday's double-header against Northwest to win all four games of the series this weekend. Northwest lost game 3 by the score 3-2 and lost game 4 by the score 11-7. With the two losses, Northwest is 21-21, 15-18 MIAA, and good for 9th place in the MIAA standings. The top 8 seeds advance to the post-season MIAA baseball tournament. Northwest is mere percentage points from the 8th seed Northeastern State University. The play-offs are possible for the Bearcats with some help - Northwest needs to win 3 or 4 conference games against Pitt State this upcoming weekend in Maryville and Northeastern State needs to lose 2-3 to Washburn. This weekend's games against Pitt State will include Senior Day for 9 Bearcats seniors and the last home series of the season.
In game 3, Northwest lost 3-2 in a 7-inning game. Your Bearcats starting nine were Jon Pomatto, RF, Brandon Huske, SS, Ryan Abernathy, CF, Eric McLaughlin, DH, Austin Wulff, LF, Steven Garber, 1B, Nikko Pablo, 2B, Blake Hardegree, C, Zack Ferreira, 3B, and your starting pitcher was Ryker Fox.
Offensively, Northwest scored 2 runs off of 9 hits, 2 RBIs, 0 walks, 8 strike-outs, and left 5 runners on base. Your two offensive stars were Brandon Huske, who went 2 for 3 with a run scored, and Steven Garber, who went 2 for 3 in the game including a double. Other Bearcat offensive notables included:
Jon Pomatto went 1 for 4;
Ryan Abernathy went 1 for 3;
Eric McLaughlin went 1 for 3 (including a home run) with 2 RBIs and a run scored;
Nikko Pablo went 1 for 3;
Blake Hardegree went 1 for 3.
Defensively, Northwest was charged with one error (Brandon Huske) in the game.
Pitching, Ryker Fox worked his butt off but picked-up the loss in the hard fought game. In total, Ryker worked 6.2 innings, allowed 6 hits, 3 runs (2 earned), 1 walk, 7 strike-outs, 0 wild pitches, 0 balks, and he hit 2 batters.
In game 4, Northwest lost 11-7 in a nine-inning game. Your Bearcats starting nine were Jon Pomatto, RF, Brandon Huske, SS, Ryan Abernathy, CF, Eric McLaughlin, DH, Austin Wulff, LF, Steven Garber, 1B, Nikko Pablo, 2B, Blake Hardegree, C, Zack Ferreira, 3B, and your starting pitcher was Rob Henrichs.
Offensively, Northwest scored 7 runs off of 11 hits, 7 RBIs, 1 walk, 5 strike-outs, and left 4 runners on base. Your offensive stars were the following:
Eric McLaughlin went 2 for 4 with a run scored;
Austin Wulff went 2 for 4 (including a double and a home run) with 2 RBIs and 2 runs scored;
Steven Garber went 2 for 4 (including a double) with 1 RBI and 1 run scored;
Other Bearcat offensive notables were the following:
Brandon Huske went 1 for 5 (including a home run) with a RBI and a run scored;
Ryan Abernathy went 1 for 4;
Nikko Pablo went 1 for 3 with a walk;
Blake Hardegree went 1 for 3 with a RBI and a run scored;
Zack Ferreira went 1 for 4 (including a home run) with 2 RBIs and a run scored.
Defensively, Northwest was not charged with an error in the game.
Pitching, Rob Henrichs earned the start but had a tough outing. In total, Rob worked 2.1 innings, allowed 4 hits, 3 runs (all earned), 1 walk, 1 strike-out, 0 wild pitches, 0 balks, and he did not hit a batter. In the 3rd inning, Tanner Smith came into the game and worked 0.1 inning, did not allow a hit or a run, but walked a batter and threw a wild pitch in the game. Blane Reutter came into the game and worked 0.2 inning, allowed 4 hits, 4 runs (all earned), 0 walks, 1 strike-out, 0 wild pitches, 0 balks, and he did not hit a batter. Patrick Brady came into the game and worked 0.2 inning, allowed 1 hit, 0 runs, 1 walk, 0 strike-outs, 0 wild pitches, 0 balks, and he did not hit a batter. Hondo Pearcy came into the game and worked 3.1 innings, allowed 4 hits, 3 runs (all earned), 1 walk, 4 strike-outs, 0 wild pitches, 0 balks, and he did not hit a batter. Daulton Perry came into the game and worked 0.2 inning, allowed 1 hit and 1 run in the game.
Next-up for the Bearcats -
Northwest returns to Maryville to play Pittsburgh State in a win or your season is over 4-game series. The seniors will be recognized this weekend. Make your plans to come to Maryville to cheer on the Bearcats.
The play-offs begin now.
Go Cats!!
###
Saturday, April 19, 2014
ESU wins games 1 & 2, series concludes Saturday
ESU wins games 1 & 2, series concludes Saturday
Your Northwest Bearcats lost two close games on Friday against the Emporia State Hornets at Emporia, Kansas. Northwest is competing for the post-season MIAA tournament. Emporia is competing for home field advantage in the opening round of the post-season MIAA tournament. Pitching and defense highlighted the action for both teams. Northwest would have chances, but credit goes to Emporia State, who got the necessary out to keep runs off the board. With the two losses on Friday, Northwest's record is now 21-19, 15-16 MIAA. Northwest and Emporia will battle in two games on Saturday to close out the series.
In game 1, Northwest lost 6-2 to a walk-off grand slam in the bottom of the last inning. Your Bearcats starting nine were Jon Pomatto, RF, Zack Ferreira, 3B, Ryan Abernathy, CF, Eric McLaughlin, DH, Austin Wulff, LF, Steven Garber, 1B, Nikko Pablo, 2B, Blake Hardegree, C, Brandon Huske, SS, and your starting pitcher was Austin Warren.
Offensively, Northwest scored 2 runs off of 5 hits, 0 RBIs, 2 walks, 10 strike-outs, and left 4 runners on base. Five Bearcats each earned a hit in the game, namely:
Jon Pomatto went 1 for 2 with a stolen base and a walk;
Ryan Abernathy went 1 for 3;
Eric McLaughlin went 1 for 3 (a double) with a run scored;
Steven Garber went 1 for 3; and
Brandon Huske went 1 for 3 (a double).
Defensively, Northwest was not charged with an error in the game.
Pitching, Austin Warren earned the start in the game and pitched a heckuva game. In total, Austin worked 6.1 innings, allowed 9 hits, 4 runs (all earned), 2 walks, 2 strike-outs, 0 wild pitches, 0 balks, and he hit 1 batter. Bex Trout came into the game in the bottom of the seventh inning and did not record an out. In total, Bex worked 0.0 innings, allowed 1 hit, 1 walk, 2 runs (both earned), 0 strike-outs, 0 wild pitches, 0 balks, and he did not hit a batter.
In game 2, Northwest lost 3-1 after an exemplary pitching performance by Kole Klocko. Your Bearcat starting nine were Jon Pomatto, RF, Brandon Huske, SS, Ryan Abernathy, CF, Eric McLaughlin, DH, Austin Wulff, LF, Steven Garber, 1B, Nikko Pablo, 2B, Derek Meyer, C, Luke Wilkinson, 3B, and your starting pitcher was Kole Klocko.
Offensively, Northwest scored 1 run off of 6 hits, 1 RBI, 2 walks, 12 strike-outs, and left 8 runners on base. Your offensive star of the game was Ryan Abernathy, who went 2 for 4 in the game. Other Bearcat notables include:
Jon Pomatto earned a walk and a RBI in the game;
Brandon Huske went 1 for 4;
Eric McLaughlin went 1 for 3;
Austin Wulff went 1 for 4; and
Alex Singleton went 1 for 1 in a pinch hitting role for Luke Wilkinson.
Defensively, Northwest was not charged with an error and turned 1 double-play.
Pitching, Kole Klocko earned the start in the game and worked 4.1 innings, allowed 5 hits, 1 run (earned), 5 walks, 4 strike-outs, 0 wild pitches, 0 balks, and he did not hit a batter. In the 5th inning, Blane Reutter came into the game and worked 2.0 innings, allowed 3 hits, 1 run (earned), 0 walks, 1 strike-out, 0 wild pitches, 0 balks, and he did not hit a batter. Daulton Perry came into the game in the 7th inning and worked 1.2 innings, allowed 2 hits, 1 run (earned), 0 walks, 0 strike-outs, 0 wild pitches, 0 balks, and he did not hit a batter.
Bearcat notables -
Luke Wilkinson earned his first collegiate start on Friday, April 18, 2014, in game 2 against Emporia State. Luke got the start at third base and did not commit an error. Attaboy Luke.
Kole Klocko earned the start in game 2 and had an exemplary athletic performance against a hot hitting Hornets team on Friday, April 18, 2014. Kole worked 4.1 innings and only allowed 1 run in the game.
Austin Warren earned the start in game 1 and pitched extremely well. Austin held Emporia to just two runs through 6 innings. In total, Austin worked 6.1 innings, allowed 4 runs and 2 strike-outs.
Next up - Northwest and Emporia will play games 3 & 4 on Saturday to conclude the series. First pitch is set for 1pm.
Go Cats!!
###
Opposition Research - Emporia State
Opposition Research - Emporia State
Emporia State Hornets (26-14, 19-13 MIAA)
vs.
Northwest Missouri Bearcats (21-17, 15-14 MIAA)
Friday, April 18 at 2:00 p.m. • Glennen Field/Trusler Sports Complex • Emporia, Kan.
Saturday, April 19 at 1:00 p.m. • Glennen Field/Trusler Sports Complex • Emporia, Kan.
Radio: KFFX 14.9FM (First Game Saturday only) Audio Webcast: www.kvoe.com (First Game Saturday only)
Radio: KFFX 14.9FM (First Game Saturday only) Audio Webcast: www.kvoe.com (First Game Saturday only)
Series Record: ESU leads 50-32 Last Meeting: at ESU 10, NWMSU 6 (4/14/13)
Up Next: vs. Newman • Tuesday, April 22 at 5:00 p.m.
LAST HOME SERIES
Emporia State returns to the Trusler Sports Complex for their final MIAA regular season series of the season against Northwest Missouri. The Hornets are battling for a top four finish and home field in the MIAA Tournament's Opening
Round. They enter this series tied for fourth with Southwest Baptist with both teams one game in front of Neb.-Kearney.
LAST AT BAT
Dean Long had the game winning RBI and started the game ending double play for Emporia State in a 7-6 win over Washburn on Tuesday in Topeka. With the score tied Jordan Hodges pinch hit to lead off the top of the ninth for Emporia State and singled up the middle. Levi Parker sacrificed him to second and Long drove him home with a single to left for a 7-6 lead. Justin Harris went three for four with four RBI for the Hornets while Parker went one for three with two runs scored. Brenton Higgins faced the minimum over the last 2.0 innings to pick up the win, allowing no hits with a walk and a strikeout.
ABOUT THE HORNETS
Emporia State is 26-14 overall and 19-13 in the MIAA. The Hornets have won seven straight games and scored at least ten runs in six of them. As a team they are batting .302, have a 4.68 ERA and a .961 team fielding percentage.
SCOUTING THE BEARCATS
Northwest Missouri is 21-17 on the year and 15-14 in the MIAA. They lead the MIAA with a .967 fielding percentage but are ninth in the MIAA with a 5.24 team ERA and a .289 team batting average.
THE SERIES
Friday's first game will be the 84th meeting between the two teams with Emporia State holding a 50-32 overall advantage. The Hornets have won 20 of the last 23 meetings between the two teams.
LAST TIME VS. NWMSU
Emporia State pounded out 18 hits including 12 for extra bases in a 10-6 series clinching win over Northwest Missouri. Jordan Slade was four of five with two RBI, three runs, two triples and a double. Like Slade, Eric Dawson was a homer short of the cycle going four for five with an RBI, two doubles and a triple. Aaron Rea went two for five with three RBI, a run scored and a home run. Garrett Bane went 3.1 innings and allowed one run on no hits with six strike outs to pick up the win.
ESU Head Coach Bob Fornelli -
Bob Fornelli is in his tenth year as head coach at Emporia State and has won nearly 700 games entering his 17th year of coaching at the NCAA Division II level.
The Emporia State alum is 377-153 as he begins his tenth year with the Hornets and 683-266 overall in 16 years as a head coach at the four year level.
He has re-established Emporia State as a baseball power in the Midwest with eight trips to the NCAA Tournament, two World Series appearances and a national runner-up finish in his nine years with the Hornets.
Last season the Hornets advanced to the MIAA Tournament, however missed out on a trip to the NCAA Tournament for the first time under Fornelli.
Emporia State was 43-12 and advanced to the NCAA Tournament for the eighth straight year
in 2011.
The Hornets followed the national runner-up finish with a 42-16 in 2010 and advanced to the NCAA Tournament for the seventh straight year.
In 2009 the Hornets made their deepest run in the NCAA tournament ever, making the national championship game in Cary, N.C. before falling to Lynn 2-1. The Hornets won their second straight MIAA Championship and won their second NCAA Regional Championship. Conner Crumbliss earned All-American honors and was named the MIAA Player of the Year.
In 2008 Fornelli had three players earn All-American honors and Keith Hernandez was named the National Player of the Year. In 2007 the Hornets advanced to the NCAA Central Regional by defeating Central Missouri to win the MIAA post-season tournament.
The Hornets finished the 2006 campaign by winning the MIAA Regular Season Championship and NCAA Central Region Championship on their way to Emporia State University's first NCAA Division II World Series appearance. Fornelli had nine players selected to the All-MIAA teams in 2006 which included 1st Team All-American and NCAA Division II "Pitcher of the Year" Gabe Medina. Medina along with catcher John Martin were selected in the 15th and 24th rounds of the 2006 Major League Baseball Amateur Draft. Prior to coming to Emporia State, he coached for seven years at Ft. Hays State and averaged 44 wins year during his time with the Tigers.
Fornelli, a 1991 graduate of ESU, spent seven years at FHSU where he compiled a 306-113 record. In his last year with the Tigers, they won the Rocky Mountain Athletic Conference regular season and postseason tournament titles. They also hosted the NCAA Division II West Region tournament. Ft. Hays ended the season ranked 15th in D-II, the sixth year Fornelli had the Tigers in the final Top 30 poll. He is the winningest coach in FHSU history and led the Tigers to the RMAC championship four times in his seven years. Fornelli led FHSU to the NCAA Division II national championship game in 2000 and was in the NCAA regional tournament six times. Eight of Fornelli’s players have been selected in the Major League Baseball draft, including current Florida Marlin relief pitcher Nate Field.
Prior to his time in Hays, Fornelli was the pitching coach at Butler County Community College in El Dorado, Kan., from 1991 until 1996. During his tenure the Grizzlies were 195-86 and finished third in the NJCAA World Series in 1994.
2014 ESU Statistics -
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Jacobs,Price | .383 | 34-32 | 120 | 22 | 46 | 6 | 0 | 5 | 19 | 67 | .558 | 8 | 1 | 18 | 2 | .423 | 1 | 1 | 5-6 | 32 | 1 | 0 | 1.000 |
Cornejo,Toby | .341 | 40-40 | 135 | 30 | 46 | 15 | 1 | 1 | 30 | 66 | .489 | 20 | 1 | 14 | 2 | .427 | 1 | 7 | 3-5 | 69 | 87 | 13 | .923 |
Harris,Justin | .340 | 39-39 | 150 | 37 | 51 | 8 | 3 | 2 | 33 | 71 | .473 | 7 | 3 | 29 | 3 | .379 | 1 | 6 | 31-38 | 73 | 3 | 1 | .987 |
Gile,Aaron | .333 | 30-28 | 90 | 24 | 30 | 3 | 3 | 6 | 21 | 57 | .633 | 14 | 3 | 18 | 1 | .435 | 1 | 0 | 3-4 | 192 | 11 | 6 | .971 |
Parker,Levi | .329 | 40-40 | 152 | 41 | 50 | 8 | 1 | 3 | 21 | 69 | .454 | 23 | 4 | 25 | 0 | .430 | 0 | 2 | 25-28 | 75 | 103 | 8 | .957 |
Hanna,Wade | .318 | 36-34 | 110 | 25 | 35 | 6 | 1 | 2 | 22 | 49 | .445 | 8 | 11 | 18 | 0 | .419 | 0 | 5 | 9-10 | 47 | 5 | 2 | .963 |
Hodges,Jordan | .298 | 27-18 | 57 | 12 | 17 | 4 | 0 | 0 | 8 | 21 | .368 | 11 | 1 | 10 | 3 | .420 | 0 | 4 | 0-1 | 9 | 27 | 8 | .818 |
Long,Dean | .296 | 40-39 | 135 | 34 | 40 | 10 | 3 | 9 | 40 | 83 | .615 | 28 | 5 | 32 | 1 | .432 | 1 | 0 | 10-14 | 119 | 49 | 9 | .949 |
Bell,Tory | .242 | 35-29 | 91 | 16 | 22 | 4 | 1 | 6 | 24 | 46 | .505 | 9 | 6 | 19 | 2 | .343 | 2 | 0 | 0-0 | 105 | 8 | 0 | 1.000 |
Stucky,Zach | .214 | 29-16 | 56 | 15 | 12 | 3 | 0 | 1 | 8 | 18 | .321 | 12 | 1 | 12 | 1 | .362 | 0 | 0 | 2-2 | 3 | 0 | 0 | 1.000 |
Schultz,Todd | .182 | 30-19 | 55 | 7 | 10 | 2 | 0 | 1 | 10 | 15 | .273 | 1 | 5 | 10 | 3 | .258 | 1 | 1 | 1-1 | 140 | 14 | 3 | .981 |
Fischer,Mason | .149 | 24-16 | 47 | 10 | 7 | 1 | 1 | 1 | 4 | 13 | .277 | 12 | 4 | 10 | 5 | .359 | 1 | 2 | 4-8 | 32 | 0 | 0 | 1.000 |
---------- | |||||||||||||||||||||||
Sager,Cory | 1.000 | 5-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | .500 | 1 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
Lorenzen,Daniel | .400 | 11-1 | 10 | 1 | 4 | 1 | 1 | 0 | 5 | 7 | .700 | 1 | 1 | 4 | 1 | .500 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
x-Richards,David | .333 | 9-6 | 24 | 4 | 8 | 0 | 0 | 1 | 4 | 11 | .458 | 2 | 0 | 3 | 0 | .370 | 1 | 0 | 1-2 | 4 | 1 | 0 | 1.000 |
Beebe,Tyler | .100 | 16-3 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .100 | 2 | 0 | 1 | 1 | .250 | 0 | 2 | 0-1 | 37 | 4 | 1 | .976 |
Piecukonis,Dalton | .000 | 14-0 | 11 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 3 | 0 | 6 | 0 | .214 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
Huth,Ryan | .000 | 5-0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | .200 | 0 | 0 | 0-0 | 7 | 0 | 0 | 1.000 |
Higgins,Brenton | .000 | 18-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 6 | 0 | 1.000 |
McEwin,Dylan | .000 | 14-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 2 | 0 | 1.000 |
Miller,Jarrod | .000 | 9-9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 11 | 1 | .923 |
Bane,Garrett | .000 | 8-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 9 | 0 | 1.000 |
Hinkley,Matt | .000 | 14-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 3 | 0 | 1.000 |
Talkington,Shawn | .000 | 11-9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 14 | 0 | 1.000 |
Shaffer,Kevin | .000 | 10-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 4 | 10 | 1 | .933 |
Sjolander,Connor | .000 | 4-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
Hendry,Travis | .000 | 11-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 5 | 0 | 1.000 |
McKaskie,Dakota | .000 | 9-9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 15 | 1 | .941 |
McDaniel,Parker | .000 | 8-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Totals | .302 | 40-40 | 1258 | 281 | 380 | 71 | 15 | 38 | 251 | 595 | .473 | 161 | 47 | 230 | 25 | .398 | 11 | 30 | 95-121 | 957 | 391 | 54 | .961 |
Opponents | .283 | 40-40 | 1277 | 195 | 361 | 57 | 7 | 35 | 180 | 537 | .421 | 96 | 38 | 274 | 16 | .349 | 7 | 31 | 19-33 | 932 | 416 | 70 | .951 |
LOB - Team (294), Opp (298). DPs turned - Team (23), Opp (30). CI - Team (1), Schultz,T. 1. IBB - Team (8), Long,D. 5, Hodges,J. 2, Cornejo,T. 1. Picked off - Parker,L. 2, Gile,A. 1, Harris,J. 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Higgins,Brenton | 1.91 | 4-1 | 18-0 | 0 | 0/0 | 7 | 33.0 | 26 | 7 | 7 | 10 | 38 | 2 | 1 | 2 | 121 | .215 | 0 | 6 | 0 | 1 | 3 |
Miller,Jarrod | 3.31 | 4-4 | 9-9 | 1 | 0/1 | 0 | 49.0 | 59 | 21 | 18 | 12 | 41 | 9 | 0 | 1 | 192 | .307 | 0 | 3 | 0 | 1 | 7 |
Hendry,Travis | 3.82 | 1-0 | 11-4 | 0 | 0/0 | 0 | 30.2 | 31 | 14 | 13 | 8 | 27 | 2 | 1 | 3 | 116 | .267 | 0 | 4 | 0 | 0 | 2 |
Talkington,Shawn | 3.86 | 5-2 | 9-9 | 2 | 0/1 | 0 | 51.1 | 51 | 24 | 22 | 9 | 49 | 7 | 1 | 10 | 190 | .268 | 2 | 7 | 1 | 1 | 8 |
Bane,Garrett | 4.34 | 3-1 | 8-3 | 0 | 0/0 | 1 | 18.2 | 26 | 13 | 9 | 12 | 12 | 3 | 0 | 0 | 83 | .313 | 4 | 0 | 0 | 0 | 0 |
McKaskie,Dakota | 4.91 | 5-2 | 9-9 | 0 | 0/0 | 0 | 51.1 | 61 | 39 | 28 | 7 | 31 | 14 | 2 | 9 | 216 | .282 | 1 | 5 | 0 | 2 | 5 |
McEwin,Dylan | 4.97 | 2-0 | 14-0 | 0 | 0/0 | 0 | 12.2 | 13 | 10 | 7 | 5 | 12 | 1 | 1 | 2 | 55 | .236 | 1 | 3 | 0 | 1 | 0 |
Hinkley,Matt | 5.40 | 1-1 | 14-0 | 0 | 0/1 | 0 | 18.1 | 22 | 12 | 11 | 5 | 17 | 4 | 0 | 2 | 73 | .301 | 0 | 2 | 1 | 0 | 1 |
Shaffer,Kevin | 6.08 | 1-2 | 10-6 | 0 | 0/0 | 0 | 37.0 | 47 | 28 | 25 | 16 | 29 | 10 | 1 | 1 | 154 | .305 | 2 | 5 | 3 | 1 | 4 |
Sager,Cory | 6.35 | 0-0 | 4-0 | 0 | 0/1 | 0 | 5.2 | 7 | 4 | 4 | 3 | 3 | 3 | 0 | 1 | 24 | .292 | 0 | 0 | 0 | 0 | 0 |
McDaniel,Parker | 15.63 | 0-0 | 8-0 | 0 | 0/0 | 0 | 6.1 | 6 | 11 | 11 | 6 | 10 | 0 | 0 | 1 | 25 | .240 | 2 | 2 | 0 | 0 | 0 |
Sjolander,Connor | 19.80 | 0-1 | 4-0 | 0 | 0/1 | 0 | 5.0 | 12 | 12 | 11 | 3 | 5 | 2 | 0 | 3 | 28 | .429 | 0 | 1 | 0 | 0 | 1 |
Totals | 4.68 | 26-14 | 40-40 | 3 | 2/2 | 8 | 319.0 | 361 | 195 | 166 | 96 | 274 | 57 | 7 | 35 | 1277 | .283 | 12 | 38 | 5 | 7 | 31 |
Opponents | 6.92 | 14-26 | 40-40 | 5 | 2/1 | 5 | 310.2 | 380 | 281 | 239 | 161 | 230 | 71 | 15 | 38 | 1258 | .302 | 38 | 47 | 4 | 11 | 30 |
PB - Team (6), Bell,T. 3, Schultz,T. 2, Beebe,T. 1, Opp (13). Pickoffs - Team (5), Shaffer,K. 3, Talkington,S 2, Opp (4). SBA/ATT - Schultz,T. (8-14), Bell,T. (5-9), Beebe,T. (5-7), Miller,J. (4-7), Hendry,T. (2-4), Talkington,S (2-4), McEwin,D. (1-3), McDaniel,P. (3-3), Shaffer,K. (2-3), McKaskie,D. (0-2), Higgins,B. (2-2), Bane,G. (1-2), Sager,C. (1-2), Hinkley,M. (1-1). |
Northwest Missouri State University -
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Pablo,Nikko | .417 | 5-4 | 12 | 3 | 5 | 2 | 0 | 0 | 2 | 7 | .583 | 3 | 0 | 2 | 0 | .500 | 1 | 0 | 1-1 | 11 | 14 | 0 | 1.000 |
Singleton,Alex | .400 | 13-2 | 10 | 2 | 4 | 0 | 0 | 0 | 1 | 4 | .400 | 3 | 1 | 0 | 0 | .571 | 0 | 1 | 0-0 | 2 | 0 | 0 | 1.000 |
Pomatto,Jon | .336 | 40-40 | 131 | 43 | 44 | 6 | 2 | 2 | 22 | 60 | .458 | 26 | 1 | 24 | 1 | .447 | 1 | 2 | 5-6 | 91 | 5 | 3 | .970 |
Johnson,Paul | .333 | 32-32 | 114 | 27 | 38 | 10 | 2 | 1 | 10 | 55 | .482 | 9 | 15 | 10 | 1 | .449 | 0 | 4 | 5-9 | 49 | 64 | 10 | .919 |
Ferreira,Zack | .306 | 40-39 | 134 | 16 | 41 | 9 | 0 | 0 | 19 | 50 | .373 | 14 | 2 | 23 | 1 | .380 | 0 | 2 | 0-3 | 13 | 60 | 3 | .961 |
Abernathy,Ryan | .291 | 40-40 | 148 | 31 | 43 | 10 | 0 | 1 | 24 | 56 | .378 | 18 | 7 | 18 | 2 | .389 | 2 | 2 | 7-9 | 93 | 4 | 6 | .942 |
McGlauflin,Eric | .282 | 36-36 | 131 | 24 | 37 | 9 | 1 | 3 | 30 | 57 | .435 | 15 | 5 | 20 | 2 | .370 | 3 | 0 | 4-4 | 11 | 2 | 0 | 1.000 |
Huske,Brandon | .269 | 38-38 | 145 | 23 | 39 | 5 | 1 | 1 | 24 | 49 | .338 | 21 | 4 | 14 | 5 | .374 | 1 | 1 | 1-1 | 52 | 115 | 6 | .965 |
Meyer,Derek | .265 | 16-11 | 34 | 6 | 9 | 3 | 0 | 0 | 6 | 12 | .353 | 5 | 0 | 5 | 1 | .350 | 1 | 3 | 1-1 | 46 | 4 | 0 | 1.000 |
Wulff,Austin | .261 | 39-38 | 134 | 28 | 35 | 10 | 0 | 5 | 28 | 60 | .448 | 13 | 7 | 24 | 1 | .353 | 2 | 2 | 2-3 | 46 | 2 | 3 | .941 |
Garber,Steven | .259 | 37-36 | 116 | 19 | 30 | 9 | 0 | 0 | 22 | 39 | .336 | 15 | 3 | 28 | 1 | .358 | 0 | 5 | 0-0 | 291 | 31 | 3 | .991 |
Hardegree,Blake | .253 | 32-29 | 79 | 12 | 20 | 3 | 0 | 1 | 15 | 26 | .329 | 8 | 1 | 21 | 1 | .326 | 1 | 10 | 1-1 | 148 | 10 | 2 | .988 |
Holler,James | .211 | 12-4 | 19 | 3 | 4 | 0 | 0 | 0 | 1 | 4 | .211 | 5 | 0 | 6 | 0 | .375 | 0 | 0 | 0-1 | 36 | 2 | 2 | .950 |
Fort,Garrett | .182 | 21-9 | 33 | 10 | 6 | 0 | 1 | 0 | 8 | 8 | .242 | 6 | 0 | 10 | 0 | .300 | 1 | 1 | 1-1 | 14 | 19 | 2 | .943 |
Wilkinson,Luke | .167 | 10-2 | 12 | 2 | 2 | 0 | 0 | 2 | 5 | 8 | .667 | 1 | 1 | 4 | 0 | .286 | 0 | 0 | 0-0 | 5 | 0 | 0 | 1.000 |
Douglas,Zachary | .000 | 6-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 13 | 0 | 1 | .929 |
